<?xml version="1.0" encoding="utf-8" ?>
<!DOCTYPE aup [
  <!ELEMENT aup	(aup_uup, date_of, valid, transmission_time, aup_table*)>
  <!ELEMENT aup_uup	(#PCDATA)>
  <!ELEMENT date_of	(#PCDATA)>
  <!ELEMENT valid	(#PCDATA)>
  <!ELEMENT transmission_time	(#PCDATA)>
  <!ELEMENT aup_table	(aup_table_type,row*)>
  <!ELEMENT aup_table_type	(#PCDATA)>
  <!ELEMENT row	(line_number,aup_area,first_point?,last_point?,lower_limit,upper_limit,from_time,to_time,rmk_text,rmk_code,uup_action?)>
  <!ELEMENT line_number	(#PCDATA)>
  <!ELEMENT aup_area	(#PCDATA)>
  <!ELEMENT first_point	(#PCDATA)>
  <!ELEMENT last_point	(#PCDATA)>
  <!ELEMENT lower_limit	(#PCDATA)>
  <!ELEMENT upper_limit	(#PCDATA)>
  <!ELEMENT from_time	(#PCDATA)>
  <!ELEMENT to_time	(#PCDATA)>
  <!ELEMENT rmk_text	(#PCDATA)>
  <!ELEMENT rmk_code	(#PCDATA)>
  <!ELEMENT uup_action	(#PCDATA)>
]>
<aup>
	<aup_uup>AUP</aup_uup>
	<date_of>02.10.2026</date_of>
	<valid>02.10.2026 06:00 to 03.10.2026 06:00</valid>
	<transmission_time>01.10.2026 11:19</transmission_time>
	<aup_table>
		<aup_table_type>C</aup_table_type>
		<row>
			<line_number>1</line_number>
			<aup_area>TSA1</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F175</upper_limit>
			<from_time>07:00</from_time>
			<to_time>10:15</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>2</line_number>
			<aup_area>TSA2</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F205</upper_limit>
			<from_time>07:00</from_time>
			<to_time>16:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>3</line_number>
			<aup_area>TSA3A</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>11:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>4</line_number>
			<aup_area>TSA4A</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>11:10</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>5</line_number>
			<aup_area>TSA4B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>11:10</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>6</line_number>
			<aup_area>TSA4C</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>11:10</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>7</line_number>
			<aup_area>TSA7B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F135</upper_limit>
			<from_time>07:00</from_time>
			<to_time>15:30</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>8</line_number>
			<aup_area>TRA36</aup_area>
			<lower_limit>F125</lower_limit>
			<upper_limit>F155</upper_limit>
			<from_time>08:45</from_time>
			<to_time>10:45</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>9</line_number>
			<aup_area>TRA37</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F420</upper_limit>
			<from_time>10:45</from_time>
			<to_time>14:00</to_time>
			<rmk_text>LKVO</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>10</line_number>
			<aup_area>TRA37</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F420</upper_limit>
			<from_time>07:00</from_time>
			<to_time>10:45</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>11</line_number>
			<aup_area>TRA61</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>3000FT/AMSL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKVO</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>12</line_number>
			<aup_area>TRA62</aup_area>
			<lower_limit>3000FT/AMSL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>14:00</to_time>
			<rmk_text>LKVO</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>13</line_number>
			<aup_area>TRA63</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>08:45</from_time>
			<to_time>10:45</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>14</line_number>
			<aup_area>TRA7</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F155</upper_limit>
			<from_time>06:00</from_time>
			<to_time>16:46</to_time>
			<rmk_text>LKKT</rmk_text>
			<rmk_code>PJE</rmk_code>
		</row>
		<row>
			<line_number>15</line_number>
			<aup_area>TSA80</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>08:00</from_time>
			<to_time>10:00</to_time>
			<rmk_text>CRAK</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>16</line_number>
			<aup_area>TSA81</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>CRAK</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>17</line_number>
			<aup_area>TSA82</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F095</upper_limit>
			<from_time>06:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>CRAK</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
	</aup_table>
	<aup_table>
		<aup_table_type>F</aup_table_type>
		<row>
			<line_number>1</line_number>
			<aup_area>A1600</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F075</upper_limit>
			<from_time>17:00</from_time>
			<to_time>23:00</to_time>
			<rmk_text>NADLESI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>2</line_number>
			<aup_area>B2755</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>2500FT/AMSL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>16:28</to_time>
			<rmk_text>BRANKY</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
		<row>
			<line_number>3</line_number>
			<aup_area>B3073</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F075</upper_limit>
			<from_time>07:00</from_time>
			<to_time>07:30</to_time>
			<rmk_text>VYSKOV</rmk_text>
			<rmk_code>PJE</rmk_code>
		</row>
		<row>
			<line_number>4</line_number>
			<aup_area>B3075</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>3000FT/AMSL</upper_limit>
			<from_time>10:00</from_time>
			<to_time>16:00</to_time>
			<rmk_text>HARTVIKOVICE</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>5</line_number>
			<aup_area>B3150</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>5000FT/AMSL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>16:23</to_time>
			<rmk_text>LKCM</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
		<row>
			<line_number>6</line_number>
			<aup_area>B3213</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>16:35</to_time>
			<rmk_text>LKEXCA</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
		<row>
			<line_number>7</line_number>
			<aup_area>B3213</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>04:25</from_time>
			<to_time>05:59</to_time>
			<rmk_text>LKEXCA</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
	</aup_table>
</aup>
