<?xml version="1.0" encoding="utf-8" ?>
<!DOCTYPE aup [
  <!ELEMENT aup	(aup_uup, date_of, valid, transmission_time, aup_table*)>
  <!ELEMENT aup_uup	(#PCDATA)>
  <!ELEMENT date_of	(#PCDATA)>
  <!ELEMENT valid	(#PCDATA)>
  <!ELEMENT transmission_time	(#PCDATA)>
  <!ELEMENT aup_table	(aup_table_type,row*)>
  <!ELEMENT aup_table_type	(#PCDATA)>
  <!ELEMENT row	(line_number,aup_area,first_point?,last_point?,lower_limit,upper_limit,from_time,to_time,rmk_text,rmk_code,uup_action?)>
  <!ELEMENT line_number	(#PCDATA)>
  <!ELEMENT aup_area	(#PCDATA)>
  <!ELEMENT first_point	(#PCDATA)>
  <!ELEMENT last_point	(#PCDATA)>
  <!ELEMENT lower_limit	(#PCDATA)>
  <!ELEMENT upper_limit	(#PCDATA)>
  <!ELEMENT from_time	(#PCDATA)>
  <!ELEMENT to_time	(#PCDATA)>
  <!ELEMENT rmk_text	(#PCDATA)>
  <!ELEMENT rmk_code	(#PCDATA)>
  <!ELEMENT uup_action	(#PCDATA)>
]>
<aup>
	<aup_uup>AUP</aup_uup>
	<date_of>14.10.2026</date_of>
	<valid>14.10.2026 06:00 to 15.10.2026 06:00</valid>
	<transmission_time>13.10.2026 11:15</transmission_time>
	<aup_table>
		<aup_table_type>C</aup_table_type>
		<row>
			<line_number>1</line_number>
			<aup_area>TSA1</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F165</upper_limit>
			<from_time>07:00</from_time>
			<to_time>23:15</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>2</line_number>
			<aup_area>TSA2A</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>06:00</from_time>
			<to_time>15:10</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>3</line_number>
			<aup_area>TSA2B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F065</upper_limit>
			<from_time>06:00</from_time>
			<to_time>07:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>4</line_number>
			<aup_area>TSA2B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F205</upper_limit>
			<from_time>07:00</from_time>
			<to_time>22:10</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>5</line_number>
			<aup_area>TSA3A</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F285</upper_limit>
			<from_time>07:00</from_time>
			<to_time>23:30</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>6</line_number>
			<aup_area>TSA4A</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>08:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>7</line_number>
			<aup_area>TSA4B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F165</upper_limit>
			<from_time>08:00</from_time>
			<to_time>17:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>8</line_number>
			<aup_area>TSA4B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>17:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>9</line_number>
			<aup_area>TSA4C</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F165</upper_limit>
			<from_time>08:00</from_time>
			<to_time>17:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>10</line_number>
			<aup_area>TSA4C</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>17:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>11</line_number>
			<aup_area>TSA7</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>5000FT/AMSL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>12</line_number>
			<aup_area>TSA7B</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F175</upper_limit>
			<from_time>07:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>13</line_number>
			<aup_area>TSA7C</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F175</upper_limit>
			<from_time>07:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>FRNG</rmk_code>
		</row>
		<row>
			<line_number>14</line_number>
			<aup_area>TRA12</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>5000FT/AMSL</upper_limit>
			<from_time>13:00</from_time>
			<to_time>23:00</to_time>
			<rmk_text>LKNA</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>15</line_number>
			<aup_area>TRA13</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>5000FT/AMSL</upper_limit>
			<from_time>13:00</from_time>
			<to_time>23:00</to_time>
			<rmk_text>LKNA</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>16</line_number>
			<aup_area>TRA30</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>17</line_number>
			<aup_area>TRA31</aup_area>
			<lower_limit>1000FT/AGL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>18</line_number>
			<aup_area>TRA32</aup_area>
			<lower_limit>5000FT/AMSL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>19</line_number>
			<aup_area>TRA33</aup_area>
			<lower_limit>5000FT/AMSL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>20</line_number>
			<aup_area>TRA34</aup_area>
			<lower_limit>5000FT/AMSL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>21</line_number>
			<aup_area>TRA36</aup_area>
			<lower_limit>F125</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>22</line_number>
			<aup_area>TRA37</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F660</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>23</line_number>
			<aup_area>TRA56</aup_area>
			<lower_limit>1000FT/AGL</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>24</line_number>
			<aup_area>TRA57</aup_area>
			<lower_limit>3000FT/AMSL</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>25</line_number>
			<aup_area>TRA6</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F095</upper_limit>
			<from_time>06:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>26</line_number>
			<aup_area>TRA6</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F095</upper_limit>
			<from_time>09:00</from_time>
			<to_time>16:00</to_time>
			<rmk_text>ARMY</rmk_text>
			<rmk_code>PJE</rmk_code>
		</row>
		<row>
			<line_number>27</line_number>
			<aup_area>TRA61</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>3000FT/AMSL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>28</line_number>
			<aup_area>TRA62</aup_area>
			<lower_limit>3000FT/AMSL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>29</line_number>
			<aup_area>TRA63</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>07:00</from_time>
			<to_time>20:00</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>30</line_number>
			<aup_area>TRA71</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>16:11</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>31</line_number>
			<aup_area>TRA72</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>3000FT/AMSL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>16:11</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>32</line_number>
			<aup_area>TRA77</aup_area>
			<lower_limit>1000FT/AGL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>33</line_number>
			<aup_area>TRA78</aup_area>
			<lower_limit>1000FT/AGL</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>34</line_number>
			<aup_area>TRA79</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F245</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>35</line_number>
			<aup_area>TSA20</aup_area>
			<lower_limit>300FT/AGL</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>36</line_number>
			<aup_area>TSA26</aup_area>
			<lower_limit>300FT/AGL</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>37</line_number>
			<aup_area>TSA27</aup_area>
			<lower_limit>300FT/AGL</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>07:00</from_time>
			<to_time>12:00</to_time>
			<rmk_text>LKCV</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>38</line_number>
			<aup_area>TSA80</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>10:00</from_time>
			<to_time>13:00</to_time>
			<rmk_text>CRAK</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>39</line_number>
			<aup_area>TSA81</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>18:00</to_time>
			<rmk_text>CRAK</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>40</line_number>
			<aup_area>TSA82</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F095</upper_limit>
			<from_time>06:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>CRAK</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
	</aup_table>
	<aup_table>
		<aup_table_type>F</aup_table_type>
		<row>
			<line_number>1</line_number>
			<aup_area>A1631</aup_area>
			<lower_limit>5000FT/AMSL</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>09:00</from_time>
			<to_time>16:00</to_time>
			<rmk_text>LKPJ</rmk_text>
			<rmk_code>PJE</rmk_code>
		</row>
		<row>
			<line_number>2</line_number>
			<aup_area>A1636</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F095</upper_limit>
			<from_time>16:00</from_time>
			<to_time>21:00</to_time>
			<rmk_text>LKZD</rmk_text>
			<rmk_code>PJE</rmk_code>
		</row>
		<row>
			<line_number>3</line_number>
			<aup_area>A1663</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>F660</upper_limit>
			<from_time>06:00</from_time>
			<to_time>14:00</to_time>
			<rmk_text>JINCE</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
		<row>
			<line_number>4</line_number>
			<aup_area>A1665</aup_area>
			<lower_limit>4000FT/AMSL</lower_limit>
			<upper_limit>F075</upper_limit>
			<from_time>18:00</from_time>
			<to_time>22:00</to_time>
			<rmk_text>MIROVICE</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>5</line_number>
			<aup_area>A1718</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>1000FT/AGL</upper_limit>
			<from_time>05:00</from_time>
			<to_time>05:59</to_time>
			<rmk_text>LIBHOST</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
		<row>
			<line_number>6</line_number>
			<aup_area>B2755</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>2500FT/AMSL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>16:03</to_time>
			<rmk_text>BRANKY</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
	</aup_table>
</aup>
