<?xml version="1.0" encoding="utf-8" ?>
<!DOCTYPE aup [
  <!ELEMENT aup	(aup_uup, date_of, valid, transmission_time, aup_table*)>
  <!ELEMENT aup_uup	(#PCDATA)>
  <!ELEMENT date_of	(#PCDATA)>
  <!ELEMENT valid	(#PCDATA)>
  <!ELEMENT transmission_time	(#PCDATA)>
  <!ELEMENT aup_table	(aup_table_type,row*)>
  <!ELEMENT aup_table_type	(#PCDATA)>
  <!ELEMENT row	(line_number,aup_area,first_point?,last_point?,lower_limit,upper_limit,from_time,to_time,rmk_text,rmk_code,uup_action?)>
  <!ELEMENT line_number	(#PCDATA)>
  <!ELEMENT aup_area	(#PCDATA)>
  <!ELEMENT first_point	(#PCDATA)>
  <!ELEMENT last_point	(#PCDATA)>
  <!ELEMENT lower_limit	(#PCDATA)>
  <!ELEMENT upper_limit	(#PCDATA)>
  <!ELEMENT from_time	(#PCDATA)>
  <!ELEMENT to_time	(#PCDATA)>
  <!ELEMENT rmk_text	(#PCDATA)>
  <!ELEMENT rmk_code	(#PCDATA)>
  <!ELEMENT uup_action	(#PCDATA)>
]>
<aup>
	<aup_uup>AUP</aup_uup>
	<date_of>21.11.2026</date_of>
	<valid>21.11.2026 06:00 to 22.11.2026 06:00</valid>
	<transmission_time>20.11.2026 11:14</transmission_time>
	<aup_table>
		<aup_table_type>C</aup_table_type>
		<row>
			<line_number>1</line_number>
			<aup_area>TRA36</aup_area>
			<lower_limit>F125</lower_limit>
			<upper_limit>F155</upper_limit>
			<from_time>09:45</from_time>
			<to_time>11:45</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>2</line_number>
			<aup_area>TRA37</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F395</upper_limit>
			<from_time>09:45</from_time>
			<to_time>11:45</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>3</line_number>
			<aup_area>TRA63</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F125</upper_limit>
			<from_time>09:45</from_time>
			<to_time>11:45</to_time>
			<rmk_text>LKPD</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>4</line_number>
			<aup_area>TSA42</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F225</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>5</line_number>
			<aup_area>TSA43</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F225</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>6</line_number>
			<aup_area>TSA44</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F235</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>7</line_number>
			<aup_area>TSA46</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F215</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>8</line_number>
			<aup_area>TSA47</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F195</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>9</line_number>
			<aup_area>TSA48</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F235</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
		<row>
			<line_number>10</line_number>
			<aup_area>TSA49</aup_area>
			<lower_limit>F095</lower_limit>
			<upper_limit>F185</upper_limit>
			<from_time>06:10</from_time>
			<to_time>15:00</to_time>
			<rmk_text>LKMI</rmk_text>
			<rmk_code>OAT</rmk_code>
		</row>
	</aup_table>
	<aup_table>
		<aup_table_type>F</aup_table_type>
		<row>
			<line_number>1</line_number>
			<aup_area>B2755</aup_area>
			<lower_limit>GND</lower_limit>
			<upper_limit>2500FT/AMSL</upper_limit>
			<from_time>06:00</from_time>
			<to_time>15:01</to_time>
			<rmk_text>BRANKY</rmk_text>
			<rmk_code>WRNG</rmk_code>
		</row>
	</aup_table>
</aup>
