{
	"type" : "FeatureCollection",
	"name" : "LKR312B",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 14.3046071128, 49.0395860323 ],
						[ 14.3079105604, 49.0397319629 ],
						[ 14.3124062296, 49.0399298483 ],
						[ 14.3170413729, 49.040135121 ],
						[ 14.3217189464, 49.0403418114 ],
						[ 14.3262136508, 49.0405405129 ],
						[ 14.3310014089, 49.0407506094 ],
						[ 14.3361088488, 49.0409763116 ],
						[ 14.3362851701, 49.0409840422 ],
						[ 14.3365409213, 49.0403227596 ],
						[ 14.3365469841, 49.0403086933 ],
						[ 14.336572489, 49.0402674158 ],
						[ 14.3366079806, 49.0402294619 ],
						[ 14.3366524903, 49.0401958649 ],
						[ 14.3367048037, 49.0401675437 ],
						[ 14.3367634951, 49.0401452684 ],
						[ 14.3368269611, 49.0401296486 ],
						[ 14.3368934733, 49.0401211093 ],
						[ 14.3369635688, 49.0401199781 ],
						[ 14.3404083285, 49.0402710721 ],
						[ 14.3407126535, 49.0402846179 ],
						[ 14.3450622269, 49.040478127 ],
						[ 14.3487542695, 49.0399093272 ],
						[ 14.3528564047, 49.0392762514 ],
						[ 14.3568107562, 49.0386677102 ],
						[ 14.3602931419, 49.0381310263 ],
						[ 14.3629859237, 49.0367200409 ],
						[ 14.3659772247, 49.0351533374 ],
						[ 14.3689375598, 49.033599399 ],
						[ 14.3718032961, 49.0320977247 ],
						[ 14.3747902366, 49.0305315624 ],
						[ 14.3778906523, 49.0289060898 ],
						[ 14.3779124769, 49.0288954058 ],
						[ 14.377971136, 49.0288731096 ],
						[ 14.3780345741, 49.0288574668 ],
						[ 14.3780596731, 49.0288533478 ],
						[ 14.3820797382, 49.0282814865 ],
						[ 14.3860790773, 49.0277144245 ],
						[ 14.3895684267, 49.02721479 ],
						[ 14.3930472892, 49.0267172351 ],
						[ 14.3973221803, 49.0261145331 ],
						[ 14.4002877131, 49.0255077099 ],
						[ 14.4002976611, 49.0255057642 ],
						[ 14.4003229953, 49.0255016073 ],
						[ 14.4021979231, 49.0252352824 ],
						[ 14.404914919, 49.0248471399 ],
						[ 14.4082265223, 49.0243755866 ],
						[ 14.4115356823, 49.0239047527 ],
						[ 14.4115769167, 49.0239003165 ],
						[ 14.4116265406, 49.0238986641 ],
						[ 14.4156070538, 49.023924821 ],
						[ 14.4193219719, 49.0239533765 ],
						[ 14.4193720979, 49.0239529152 ],
						[ 14.4193896807, 49.0239527744 ],
						[ 14.4194079317, 49.0239542283 ],
						[ 14.4194568935, 49.0239581991 ],
						[ 14.420503305, 49.0240252069 ],
						[ 14.4205520584, 49.0240303536 ],
						[ 14.420616738, 49.0240436075 ],
						[ 14.4206772189, 49.0240636822 ],
						[ 14.420731849, 49.0240900298 ],
						[ 14.4207791408, 49.0241219311 ],
						[ 14.4208178034, 49.0241585165 ],
						[ 14.4208467822, 49.0241987883 ],
						[ 14.4208652866, 49.0242416472 ],
						[ 14.4208728118, 49.0242859252 ],
						[ 14.4208691529, 49.0243304128 ],
						[ 14.4208544089, 49.0243738977 ],
						[ 14.420828983, 49.0244151949 ],
						[ 14.4208173129, 49.0244277106 ],
						[ 14.4208200483, 49.0244438061 ],
						[ 14.4208163895, 49.0244882935 ],
						[ 14.4208016445, 49.0245317789 ],
						[ 14.4207762186, 49.0245730754 ],
						[ 14.4207408034, 49.024611056 ],
						[ 14.4206963647, 49.0246446858 ],
						[ 14.4206441151, 49.0246730459 ],
						[ 14.4205854802, 49.0246953641 ],
						[ 14.4205220601, 49.0247110306 ],
						[ 14.4204555829, 49.024719619 ],
						[ 14.4203878625, 49.0247208937 ],
						[ 14.4203207467, 49.0247148217 ],
						[ 14.4202798698, 49.024707349 ],
						[ 14.4192984999, 49.0244914126 ],
						[ 14.4155985844, 49.0244643112 ],
						[ 14.4116642671, 49.0244384604 ],
						[ 14.4084000706, 49.0249028962 ],
						[ 14.4050888032, 49.0253744021 ],
						[ 14.4023716132, 49.0257625729 ],
						[ 14.4005140499, 49.0260264305 ],
						[ 14.3975482054, 49.0266333168 ],
						[ 14.3975382566, 49.0266352624 ],
						[ 14.3975123393, 49.0266395011 ],
						[ 14.3932207413, 49.0272445582 ],
						[ 14.3897428868, 49.0277419705 ],
						[ 14.3862528483, 49.0282417034 ],
						[ 14.3822529423, 49.0288088466 ],
						[ 14.3783270306, 49.0293673163 ],
						[ 14.3753017616, 49.0309533981 ],
						[ 14.3723147681, 49.0325195971 ],
						[ 14.3694492321, 49.034021175 ],
						[ 14.3664888458, 49.035575148 ],
						[ 14.3634972915, 49.0371419925 ],
						[ 14.3607323956, 49.0385907698 ],
						[ 14.3607105612, 49.0386014512 ],
						[ 14.3606518823, 49.0386237383 ],
						[ 14.3605884262, 49.0386393722 ],
						[ 14.3605703243, 49.0386424491 ],
						[ 14.3569979184, 49.039193008 ],
						[ 14.3530436936, 49.0398015299 ],
						[ 14.3489416608, 49.0404345908 ],
						[ 14.3464948485, 49.0408115646 ],
						[ 14.3451895398, 49.0410126462 ],
						[ 14.3451410954, 49.0410181203 ],
						[ 14.3450707942, 49.0410192473 ],
						[ 14.3403533031, 49.0408093752 ],
						[ 14.3372521005, 49.0406733466 ],
						[ 14.3371178257, 49.0410205458 ],
						[ 14.3405275449, 49.0411699658 ],
						[ 14.3451531984, 49.0413705979 ],
						[ 14.3491542731, 49.0412972956 ],
						[ 14.3513721965, 49.041255814 ],
						[ 14.3535677491, 49.0412147086 ],
						[ 14.357633516, 49.0411404245 ],
						[ 14.3612345593, 49.0392536448 ],
						[ 14.364247206, 49.0376744793 ],
						[ 14.3677513165, 49.0358316202 ],
						[ 14.3714362328, 49.0338982691 ],
						[ 14.3753056639, 49.0318689679 ],
						[ 14.3787233996, 49.0300764181 ],
						[ 14.3787452879, 49.030065702 ],
						[ 14.3788039479, 49.0300434051 ],
						[ 14.3788673879, 49.0300277614 ],
						[ 14.3788922793, 49.0300236732 ],
						[ 14.3832458044, 49.0294027917 ],
						[ 14.3881820092, 49.0287022333 ],
						[ 14.3924484767, 49.0280944144 ],
						[ 14.3965276959, 49.0275149248 ],
						[ 14.4007094066, 49.026919613 ],
						[ 14.404902966, 49.0263251699 ],
						[ 14.4082940909, 49.0258419717 ],
						[ 14.4115216659, 49.0253843052 ],
						[ 14.4115626236, 49.0253799091 ],
						[ 14.4116303449, 49.0253786391 ],
						[ 14.4116738045, 49.0253817222 ],
						[ 14.4158975015, 49.0258320905 ],
						[ 14.4197618545, 49.0262441444 ],
						[ 14.4217866535, 49.0261583569 ],
						[ 14.4218351841, 49.0261581926 ],
						[ 14.4219023026, 49.0261642638 ],
						[ 14.4219669858, 49.0261775172 ],
						[ 14.4220274694, 49.026197591 ],
						[ 14.4220821022, 49.0262239375 ],
						[ 14.4221293967, 49.0262558391 ],
						[ 14.4221680629, 49.0262924236 ],
						[ 14.4221970444, 49.0263326955 ],
						[ 14.4222155506, 49.0263755537 ],
						[ 14.4222230767, 49.0264198315 ],
						[ 14.4222194196, 49.0264643196 ],
						[ 14.4222046756, 49.026507805 ],
						[ 14.4221792487, 49.0265491022 ],
						[ 14.4221438336, 49.0265870831 ],
						[ 14.4220993939, 49.0266207133 ],
						[ 14.4220471434, 49.0266490741 ],
						[ 14.4219885068, 49.0266713925 ],
						[ 14.4219250848, 49.0266870602 ],
						[ 14.421858605, 49.0266956494 ],
						[ 14.4218394134, 49.0266967603 ],
						[ 14.4197683304, 49.0267845083 ],
						[ 14.4197197989, 49.0267846715 ],
						[ 14.4196763151, 49.0267815897 ],
						[ 14.4157661903, 49.026364656 ],
						[ 14.411618913, 49.0259224371 ],
						[ 14.4084674226, 49.0263693135 ],
						[ 14.4050762744, 49.0268525143 ],
						[ 14.4008826655, 49.0274469651 ],
						[ 14.3967011157, 49.0280422547 ],
						[ 14.3926219621, 49.0286217347 ],
						[ 14.388355419, 49.0292295642 ],
						[ 14.3834193041, 49.0299301099 ],
						[ 14.3791599934, 49.0305375559 ],
						[ 14.3758173065, 49.0322907498 ],
						[ 14.3719479617, 49.0343200161 ],
						[ 14.3682635152, 49.0362531306 ],
						[ 14.3647592897, 49.03809606 ],
						[ 14.3617460887, 49.039675526 ],
						[ 14.3580377417, 49.041618533 ],
						[ 14.3580158983, 49.0416292178 ],
						[ 14.357957215, 49.0416515036 ],
						[ 14.3578937535, 49.0416671354 ],
						[ 14.3578272431, 49.0416756873 ],
						[ 14.3577934179, 49.0416772266 ],
						[ 14.3563008285, 49.0417045153 ],
						[ 14.353590755, 49.0417540137 ],
						[ 14.3491773769, 49.0418365992 ],
						[ 14.345156815, 49.0419102587 ],
						[ 14.3451206075, 49.041909866 ],
						[ 14.3404732354, 49.0417083004 ],
						[ 14.3369121932, 49.0415522473 ],
						[ 14.3367385606, 49.0420012039 ],
						[ 14.3367324978, 49.0420152703 ],
						[ 14.3367069929, 49.0420565481 ],
						[ 14.3366715004, 49.0420945025 ],
						[ 14.3366269889, 49.0421280987 ],
						[ 14.3365746719, 49.0421564205 ],
						[ 14.3365159787, 49.0421786949 ],
						[ 14.33645251, 49.0421943153 ],
						[ 14.3363859952, 49.0422028542 ],
						[ 14.3363164827, 49.0422040107 ],
						[ 14.3324274503, 49.0420406286 ],
						[ 14.327470516, 49.0418086575 ],
						[ 14.3225851766, 49.0415952738 ],
						[ 14.3175470984, 49.0413719517 ],
						[ 14.3122782026, 49.0411384641 ],
						[ 14.3073668856, 49.0409197289 ],
						[ 14.3043532184, 49.0407855603 ],
						[ 14.3044666083, 49.0402498568 ],
						[ 14.3074223485, 49.0403814459 ],
						[ 14.3123335343, 49.0406001746 ],
						[ 14.317602299, 49.0408336564 ],
						[ 14.3226399837, 49.041056961 ],
						[ 14.3275270263, 49.0412704212 ],
						[ 14.3324827901, 49.0415023388 ],
						[ 14.3360271227, 49.0416512457 ],
						[ 14.3360795313, 49.0415157424 ],
						[ 14.3360540353, 49.0415146241 ],
						[ 14.3309465596, 49.0412889202 ],
						[ 14.3261587916, 49.0410788231 ],
						[ 14.3216638995, 49.0408801131 ],
						[ 14.3169862766, 49.0406734202 ],
						[ 14.3123512401, 49.0404681522 ],
						[ 14.3078556114, 49.0402702677 ],
						[ 14.3044937221, 49.0401217553 ],
						[ 14.3046071128, 49.0395860323 ]
					]
				]
			},
			"properties" : {
				"ident" : "98LKR312B",
				"vertical_limit" : "GND - FL660",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR312B",
				"data_source" : "ČEPS; ČÚZK",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "9A19A6889678BC83"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 14.292720331, 49.7360618239 ],
						[ 14.2914197007, 49.737625121 ],
						[ 14.2898340925, 49.7395282585 ],
						[ 14.2864454272, 49.7435959908 ],
						[ 14.2843097859, 49.7461674642 ],
						[ 14.2837324108, 49.7493462679 ],
						[ 14.2831431402, 49.7525879257 ],
						[ 14.2824968931, 49.7561504614 ],
						[ 14.2817771135, 49.7600904307 ],
						[ 14.2812021908, 49.7632531723 ],
						[ 14.2812010536, 49.7632588984 ],
						[ 14.2811855666, 49.7633031621 ],
						[ 14.2802360474, 49.7652220265 ],
						[ 14.2790381439, 49.7676379947 ],
						[ 14.2776555523, 49.7704265837 ],
						[ 14.2762316992, 49.7732978778 ],
						[ 14.2746936586, 49.7763988455 ],
						[ 14.2735027593, 49.7787966165 ],
						[ 14.2737749039, 49.7805792661 ],
						[ 14.2744329666, 49.7848911016 ],
						[ 14.2746831222, 49.7865294077 ],
						[ 14.2776445784, 49.7879281248 ],
						[ 14.2811942686, 49.7896069982 ],
						[ 14.281063605, 49.790213316 ],
						[ 14.2771532494, 49.7883638646 ],
						[ 14.2740413137, 49.7868940637 ],
						[ 14.2740129494, 49.7868793989 ],
						[ 14.2739650135, 49.7868474361 ],
						[ 14.2739258568, 49.7868108015 ],
						[ 14.2738965475, 49.7867704927 ],
						[ 14.2738778859, 49.7867276116 ],
						[ 14.2738722525, 49.7867026805 ],
						[ 14.2736037712, 49.7849441657 ],
						[ 14.2729457805, 49.7806323273 ],
						[ 14.2726651548, 49.7787939104 ],
						[ 14.2726632828, 49.7787745544 ],
						[ 14.2726671374, 49.7787300733 ],
						[ 14.2726826944, 49.7786856949 ],
						[ 14.2739005342, 49.776233756 ],
						[ 14.2754385721, 49.7731328973 ],
						[ 14.2768624629, 49.7702616212 ],
						[ 14.2782450986, 49.7674730337 ],
						[ 14.2794429724, 49.7650572035 ],
						[ 14.280379758, 49.7631641463 ],
						[ 14.280950049, 49.7600271771 ],
						[ 14.2816698655, 49.7560873693 ],
						[ 14.2823161638, 49.7525248835 ],
						[ 14.2829054972, 49.7492831814 ],
						[ 14.2834921959, 49.7460533538 ],
						[ 14.2834933332, 49.7460476205 ],
						[ 14.2835084222, 49.7460041554 ],
						[ 14.2835343458, 49.7459628921 ],
						[ 14.2835390619, 49.7459570427 ],
						[ 14.2857125897, 49.743340002 ],
						[ 14.2891015847, 49.7392719463 ],
						[ 14.2906871237, 49.7373689253 ],
						[ 14.2930499211, 49.7345289201 ],
						[ 14.292720331, 49.7360618239 ]
					]
				]
			},
			"properties" : {
				"ident" : "104LKR312B",
				"vertical_limit" : "GND - FL660",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR312B",
				"data_source" : "ČEPS; ČÚZK",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "4C46865447B2DDB0"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 15.5948650396, 49.7740572302 ],
						[ 15.5957511872, 49.7741675085 ],
						[ 15.6008082369, 49.7747899678 ],
						[ 15.6059403059, 49.7754234813 ],
						[ 15.6102935687, 49.7759628252 ],
						[ 15.6134664803, 49.7755219953 ],
						[ 15.6160004705, 49.7757212966 ],
						[ 15.6143008723, 49.7759578299 ],
						[ 15.610385681, 49.7765017999 ],
						[ 15.6103511139, 49.7765056245 ],
						[ 15.6102823856, 49.7765076027 ],
						[ 15.6102200524, 49.7765029967 ],
						[ 15.6057840655, 49.7759534048 ],
						[ 15.6006524242, 49.775319944 ],
						[ 15.5955945929, 49.7746973882 ],
						[ 15.5908711505, 49.7741094864 ],
						[ 15.5864648638, 49.7735627321 ],
						[ 15.5833142008, 49.7731722039 ],
						[ 15.5827727242, 49.7731033789 ],
						[ 15.5948650396, 49.7740572302 ]
					]
				]
			},
			"properties" : {
				"ident" : "105LKR312B",
				"vertical_limit" : "GND - FL660",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR312B",
				"data_source" : "ČEPS; ČÚZK",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "AC930D03A73E6256"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 16.6414747804, 49.8517228041 ],
						[ 16.6425711535, 49.851981138 ],
						[ 16.6477054485, 49.8531901215 ],
						[ 16.652630268, 49.8543524541 ],
						[ 16.6568134348, 49.8553375884 ],
						[ 16.6615648453, 49.8564557303 ],
						[ 16.6616284191, 49.8564748868 ],
						[ 16.6616746841, 49.8564947828 ],
						[ 16.6653718848, 49.8583274441 ],
						[ 16.6653898781, 49.85833567 ],
						[ 16.6654173315, 49.8583480274 ],
						[ 16.6654283664, 49.8583528643 ],
						[ 16.667472702, 49.859204778 ],
						[ 16.6675105687, 49.8592226055 ],
						[ 16.6675601234, 49.8592535627 ],
						[ 16.6676011198, 49.8592893699 ],
						[ 16.6676324404, 49.8593290514 ],
						[ 16.6676532311, 49.8593715241 ],
						[ 16.6676629239, 49.8594156305 ],
						[ 16.6676612557, 49.859460166 ],
						[ 16.6676482706, 49.8595039162 ],
						[ 16.6676243233, 49.8595456892 ],
						[ 16.6675900678, 49.8595843431 ],
						[ 16.6675464375, 49.8596188263 ],
						[ 16.6674946218, 49.8596481952 ],
						[ 16.6674360364, 49.8596716509 ],
						[ 16.6673722785, 49.8596885528 ],
						[ 16.6673528326, 49.8596916337 ],
						[ 16.6673288234, 49.8597340777 ],
						[ 16.667294567, 49.8597727321 ],
						[ 16.6672509358, 49.8598072145 ],
						[ 16.667199121, 49.859836584 ],
						[ 16.6671405347, 49.8598600396 ],
						[ 16.6670767767, 49.8598769408 ],
						[ 16.6670095837, 49.8598868279 ],
						[ 16.6669407898, 49.8598894298 ],
						[ 16.6668722708, 49.8598846765 ],
						[ 16.6668058979, 49.8598726977 ],
						[ 16.6667434793, 49.8598538194 ],
						[ 16.6666867202, 49.8598285575 ],
						[ 16.6666691662, 49.8598187353 ],
						[ 16.6649097717, 49.858776426 ],
						[ 16.6648993333, 49.8587710281 ],
						[ 16.6648820452, 49.8587610834 ],
						[ 16.6612181253, 49.8569482296 ],
						[ 16.6565279394, 49.8558444964 ],
						[ 16.6523444205, 49.8548592774 ],
						[ 16.6474196279, 49.85369695 ],
						[ 16.6422855423, 49.8524880145 ],
						[ 16.638474013, 49.8515898625 ],
						[ 16.6380151499, 49.8514819475 ],
						[ 16.6414747804, 49.8517228041 ]
					]
				]
			},
			"properties" : {
				"ident" : "106LKR312B",
				"vertical_limit" : "GND - FL660",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR312B",
				"data_source" : "ČEPS; ČÚZK",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "96D53CDCB08B58B3"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 15.8275263554, 49.9826950991 ],
						[ 15.8295821436, 49.9836245739 ],
						[ 15.8339228273, 49.9855861881 ],
						[ 15.8382576495, 49.9875462565 ],
						[ 15.8420968775, 49.9892812244 ],
						[ 15.8468888937, 49.9897462363 ],
						[ 15.8519149497, 49.9902333474 ],
						[ 15.8567040688, 49.9906972937 ],
						[ 15.8616943944, 49.991180342 ],
						[ 15.8673095611, 49.9917243901 ],
						[ 15.8715708185, 49.9921361247 ],
						[ 15.8759460595, 49.991836468 ],
						[ 15.8811067361, 49.9914807818 ],
						[ 15.8859969328, 49.9911458056 ],
						[ 15.8906203972, 49.9908268 ],
						[ 15.8948425302, 49.9905354402 ],
						[ 15.8994072717, 49.9902213864 ],
						[ 15.9036329378, 49.9899305486 ],
						[ 15.9080518037, 49.989625455 ],
						[ 15.9101465132, 49.9889819844 ],
						[ 15.9117070297, 49.989100152 ],
						[ 15.9083472803, 49.9901322541 ],
						[ 15.908289533, 49.9901467175 ],
						[ 15.9082220066, 49.9901561667 ],
						[ 15.9082118898, 49.9901569458 ],
						[ 15.9037218998, 49.9904669509 ],
						[ 15.8994960809, 49.9907578 ],
						[ 15.8949315038, 49.9910718416 ],
						[ 15.890709448, 49.9913631964 ],
						[ 15.8860856621, 49.991682225 ],
						[ 15.8811954187, 49.9920172044 ],
						[ 15.8760347627, 49.9923728889 ],
						[ 15.8716059525, 49.9926762135 ],
						[ 15.8715472233, 49.9926775585 ],
						[ 15.8714997626, 49.9926747437 ],
						[ 15.8671853708, 49.9922578768 ],
						[ 15.8615700909, 49.991713818 ],
						[ 15.8565797779, 49.9912307709 ],
						[ 15.8517905869, 49.990766817 ],
						[ 15.8467644285, 49.9902796963 ],
						[ 15.8418750313, 49.9898052329 ],
						[ 15.8418539892, 49.9898028349 ],
						[ 15.8417876432, 49.9897903876 ],
						[ 15.8417253801, 49.9897710697 ],
						[ 15.841697191, 49.9897593882 ],
						[ 15.8377773177, 49.9879879709 ],
						[ 15.8334425233, 49.9860279061 ],
						[ 15.82910188, 49.9840663029 ],
						[ 15.8257725763, 49.9825609955 ],
						[ 15.8275263554, 49.9826950991 ]
					]
				]
			},
			"properties" : {
				"ident" : "107LKR312B",
				"vertical_limit" : "GND - FL660",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR312B",
				"data_source" : "ČEPS; ČÚZK",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "7618625793E0D573"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 15.6192015667, 49.1494398938 ],
						[ 15.6194570179, 49.1493728964 ],
						[ 15.6224502314, 49.1485907917 ],
						[ 15.6257225649, 49.1477330274 ],
						[ 15.6294297387, 49.1467578082 ],
						[ 15.6325251589, 49.1459460891 ],
						[ 15.6351824698, 49.1452485928 ],
						[ 15.6382258704, 49.1444482297 ],
						[ 15.6410988461, 49.1436941509 ],
						[ 15.6438434257, 49.1429745729 ],
						[ 15.6467744677, 49.1422040223 ],
						[ 15.6497484186, 49.141421513 ],
						[ 15.6525379786, 49.1406880862 ],
						[ 15.6557105587, 49.1398527324 ],
						[ 15.6585770387, 49.1390985455 ],
						[ 15.661644286, 49.138293834 ],
						[ 15.663632608, 49.1377721501 ],
						[ 15.6668942723, 49.1369078011 ],
						[ 15.6703016549, 49.136015784 ],
						[ 15.6737228195, 49.1351149105 ],
						[ 15.6766420971, 49.1343497121 ],
						[ 15.6766757426, 49.1343419849 ],
						[ 15.6767421434, 49.1343326678 ],
						[ 15.6768099761, 49.1343306494 ],
						[ 15.6768773901, 49.1343359845 ],
						[ 15.6768853735, 49.1343371153 ],
						[ 15.6793624922, 49.1347049509 ],
						[ 15.6823926705, 49.135154781 ],
						[ 15.6847847709, 49.1355092652 ],
						[ 15.6882601443, 49.1360280001 ],
						[ 15.6915533484, 49.1365149481 ],
						[ 15.6947686847, 49.136994118 ],
						[ 15.6979123579, 49.1374610799 ],
						[ 15.7007095599, 49.1378763438 ],
						[ 15.7035224635, 49.1382940585 ],
						[ 15.7066566748, 49.1387617474 ],
						[ 15.709258813, 49.1391457536 ],
						[ 15.7116990227, 49.1384163337 ],
						[ 15.7144220822, 49.1376056557 ],
						[ 15.717304042, 49.1367448173 ],
						[ 15.7200603311, 49.1359203883 ],
						[ 15.7224396207, 49.1352087796 ],
						[ 15.7249368949, 49.1344607598 ],
						[ 15.7276724348, 49.1336416474 ],
						[ 15.7305478207, 49.1327806619 ],
						[ 15.7332774038, 49.1319695662 ],
						[ 15.736826449, 49.1309041978 ],
						[ 15.7396947382, 49.130043541 ],
						[ 15.7421179706, 49.1293165952 ],
						[ 15.7421696813, 49.1293037638 ],
						[ 15.7422360632, 49.1292944087 ],
						[ 15.7423038869, 49.1292923519 ],
						[ 15.7423462451, 49.1292948108 ],
						[ 15.7452017388, 49.1295587961 ],
						[ 15.7486690759, 49.1298773617 ],
						[ 15.7514365975, 49.1301325603 ],
						[ 15.7542970032, 49.1303914413 ],
						[ 15.7577075712, 49.1307029209 ],
						[ 15.7608527491, 49.1309911283 ],
						[ 15.7643774679, 49.1313125255 ],
						[ 15.7678389803, 49.1316287721 ],
						[ 15.7704840418, 49.1318716358 ],
						[ 15.7738754389, 49.1321782158 ],
						[ 15.7769352472, 49.1324580182 ],
						[ 15.7801224034, 49.1327459826 ],
						[ 15.78251884, 49.1329672184 ],
						[ 15.7852032504, 49.1332116297 ],
						[ 15.7887920927, 49.1335379914 ],
						[ 15.7919325113, 49.1338242186 ],
						[ 15.7950228884, 49.1341022119 ],
						[ 15.7971304178, 49.1342988288 ],
						[ 15.7993550488, 49.1345013825 ],
						[ 15.8022093495, 49.1347612017 ],
						[ 15.8052460352, 49.1350357973 ],
						[ 15.8084553177, 49.1353272097 ],
						[ 15.8115916284, 49.1356122964 ],
						[ 15.8148365067, 49.1359067516 ],
						[ 15.8183142184, 49.1362238641 ],
						[ 15.8216318135, 49.1365237822 ],
						[ 15.8254607558, 49.1368701008 ],
						[ 15.8285994676, 49.1371539026 ],
						[ 15.8320806971, 49.1374714949 ],
						[ 15.8360831211, 49.1378344708 ],
						[ 15.8385772575, 49.1374996525 ],
						[ 15.8422807114, 49.1369996896 ],
						[ 15.8459836227, 49.1365003688 ],
						[ 15.8479776626, 49.1362334113 ],
						[ 15.8480064572, 49.136230251 ],
						[ 15.8480197172, 49.1362292542 ],
						[ 15.851295767, 49.1360183089 ],
						[ 15.8545019738, 49.1358147359 ],
						[ 15.8579167522, 49.1355960482 ],
						[ 15.8616654965, 49.1353558547 ],
						[ 15.86493828, 49.1351463186 ],
						[ 15.8683393592, 49.1349275022 ],
						[ 15.8716928968, 49.1347133311 ],
						[ 15.8749764, 49.1345024263 ],
						[ 15.8783252951, 49.1342890133 ],
						[ 15.8813386443, 49.1340930799 ],
						[ 15.8844073199, 49.1338971387 ],
						[ 15.8871777125, 49.1337194063 ],
						[ 15.8872319321, 49.1337182872 ],
						[ 15.8872993687, 49.1337234989 ],
						[ 15.8873680476, 49.1337368176 ],
						[ 15.8895285102, 49.1343085891 ],
						[ 15.8931178322, 49.1352581503 ],
						[ 15.8960571638, 49.1360351928 ],
						[ 15.8987268661, 49.1367416988 ],
						[ 15.9022251035, 49.1376669917 ],
						[ 15.9055900569, 49.1385547699 ],
						[ 15.908570879, 49.1393452972 ],
						[ 15.9117008179, 49.1401720552 ],
						[ 15.9148175811, 49.1409824796 ],
						[ 15.9179987994, 49.1418108616 ],
						[ 15.921249259, 49.1426574137 ],
						[ 15.9242605043, 49.1434412269 ],
						[ 15.9272997313, 49.1442352333 ],
						[ 15.9302360428, 49.1449971664 ],
						[ 15.933129457, 49.1457523672 ],
						[ 15.935966661, 49.146490072 ],
						[ 15.9385661303, 49.1471665687 ],
						[ 15.9385863307, 49.1471722397 ],
						[ 15.9418944908, 49.1481703052 ],
						[ 15.9448182484, 49.1490487178 ],
						[ 15.9471174612, 49.1497430635 ],
						[ 15.9501710612, 49.1506611928 ],
						[ 15.9532955051, 49.1516006908 ],
						[ 15.9555368547, 49.1522756018 ],
						[ 15.958534964, 49.1531798137 ],
						[ 15.9612835626, 49.1540045707 ],
						[ 15.9640141671, 49.1548258364 ],
						[ 15.9673875943, 49.1558358397 ],
						[ 15.9693942807, 49.1564347788 ],
						[ 15.9722699388, 49.1572960079 ],
						[ 15.9746368864, 49.158003868 ],
						[ 15.9774108202, 49.1588341227 ],
						[ 15.9805688907, 49.1597771408 ],
						[ 15.9836372653, 49.1606943269 ],
						[ 15.9866481208, 49.1615944352 ],
						[ 15.9889670831, 49.1622879748 ],
						[ 15.9910674655, 49.1612488775 ],
						[ 15.9938657293, 49.1598673286 ],
						[ 15.9966071603, 49.1585112338 ],
						[ 15.998405989, 49.1576194557 ],
						[ 16.0012660811, 49.156205737 ],
						[ 16.0039773655, 49.1548638638 ],
						[ 16.0064484746, 49.1536406755 ],
						[ 16.0087637655, 49.1524960296 ],
						[ 16.0110629684, 49.1513564754 ],
						[ 16.0133797954, 49.1502091285 ],
						[ 16.0160913098, 49.1488669225 ],
						[ 16.0186760036, 49.1475908749 ],
						[ 16.0214666164, 49.1462110105 ],
						[ 16.0242688786, 49.1448243793 ],
						[ 16.0270147751, 49.1434660022 ],
						[ 16.0296156673, 49.1421782321 ],
						[ 16.0322076429, 49.1408943972 ],
						[ 16.0349538412, 49.1395316457 ],
						[ 16.0379311303, 49.1380644726 ],
						[ 16.0407706546, 49.1366528665 ],
						[ 16.0430123123, 49.1355424873 ],
						[ 16.045803042, 49.1341572286 ],
						[ 16.0458144191, 49.13415187 ],
						[ 16.0487536717, 49.1328203202 ],
						[ 16.0516816154, 49.1314959499 ],
						[ 16.0550555448, 49.129966875 ],
						[ 16.0581604224, 49.1285614938 ],
						[ 16.0583756516, 49.1284640681 ],
						[ 16.0612901735, 49.1271436522 ],
						[ 16.064160882, 49.1258441841 ],
						[ 16.0669270597, 49.1245915824 ],
						[ 16.0701784499, 49.1231178284 ],
						[ 16.0720936365, 49.1222516512 ],
						[ 16.0753581484, 49.1207710719 ],
