{
	"type" : "FeatureCollection",
	"name" : "LKR314A",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 14.259575, 48.9628944 ],
						[ 14.2599361, 48.9295889 ],
						[ 14.3406972, 48.8576861 ],
						[ 14.5140417, 48.8577139 ],
						[ 14.5950361, 48.9296806 ],
						[ 14.6464389, 48.92965 ],
						[ 14.6465, 48.9629583 ],
						[ 14.4990139, 48.9630444 ],
						[ 14.4966123352, 48.966979944 ],
						[ 14.4937126208, 48.9707671276 ],
						[ 14.4903356575, 48.9743786535 ],
						[ 14.4865057856, 48.9777884905 ],
						[ 14.4822506103, 48.9809720612 ],
						[ 14.477600802, 48.9839064191 ],
						[ 14.4725898756, 48.9865704138 ],
						[ 14.4672539488, 48.9889448438 ],
						[ 14.4616314821, 48.9910125947 ],
						[ 14.455763001, 48.9927587624 ],
						[ 14.4496908044, 48.9941707611 ],
						[ 14.4434586595, 48.9952384133 ],
						[ 14.4371114865, 48.9959540235 ],
						[ 14.4306950345, 48.9963124337 ],
						[ 14.424255552, 48.9963110607 ],
						[ 14.4178394536, 48.9959499143 ],
						[ 14.4114929852, 48.9952315975 ],
						[ 14.4052618911, 48.994161288 ],
						[ 14.3991910836, 48.9927467002 ],
						[ 14.3933243201, 48.9909980302 ],
						[ 14.3877038869, 48.9889278821 ],
						[ 14.3823702951, 48.9865511771 ],
						[ 14.3773619882, 48.9838850461 ],
						[ 14.372715065, 48.980948706 ],
						[ 14.3684630197, 48.9777633214 ],
						[ 14.3646365003, 48.9743518518 ],
						[ 14.3612630874, 48.9707388866 ],
						[ 14.3583670961, 48.9669504673 ],
						[ 14.3559694, 48.9630139 ],
						[ 14.259575, 48.9628944 ]
					]
				]
			},
			"properties" : {
				"ident" : "3LKR314A",
				"vertical_limit" : " GND - 3500 ft AMSL",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR314A",
				"data_source" : "Řízení letového provozu",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "42BF878D4B3018A8"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 16.5526195135, 49.2221098099 ],
						[ 16.552416028, 49.222021667 ],
						[ 16.46583, 49.23889 ],
						[ 16.44472, 49.13028 ],
						[ 16.522516639, 49.120659056 ],
						[ 16.5272516152, 49.1110044422 ],
						[ 16.5332480085, 49.1016563382 ],
						[ 16.5404604289, 49.0926855051 ],
						[ 16.5488342816, 49.0841598479 ],
						[ 16.5583061805, 49.0761439019 ],
						[ 16.5688044275, 49.0686983443 ],
						[ 16.5802495558, 49.0618795344 ],
						[ 16.5925549309, 49.0557390876 ],
						[ 16.6056274067, 49.0503234842 ],
						[ 16.6193680305, 49.045673718 ],
						[ 16.6336727922, 49.0418249854 ],
						[ 16.6484334112, 49.0388064197 ],
						[ 16.6635381563, 49.03664087 ],
						[ 16.6788726914, 49.0353447286 ],
						[ 16.6943209412, 49.0349278066 ],
						[ 16.7097659695, 49.03539326 ],
						[ 16.7250908644, 49.0367375654 ],
						[ 16.7401796234, 49.0389505472 ],
						[ 16.7549180316, 49.042015454 ],
						[ 16.7691945259, 49.0459090859 ],
						[ 16.7829010397, 49.0506019699 ],
						[ 16.795933821, 49.0560585829 ],
						[ 16.8081942176, 49.062237621 ],
						[ 16.8195894239, 49.0690923116 ],
						[ 16.8300331833, 49.0765707678 ],
						[ 16.8394464414, 49.0846163812 ],
						[ 16.847757944, 49.09316825 ],
						[ 16.93556, 49.08611 ],
						[ 16.95306, 49.17528 ],
						[ 16.865287417, 49.182310056 ],
						[ 16.8606430389, 49.1917914495 ],
						[ 16.8547818656, 49.20097821 ],
						[ 16.847746676, 49.2098032862 ],
						[ 16.839588818, 49.2182022664 ],
						[ 16.8303678332, 49.2261138491 ],
						[ 16.8201510229, 49.2334802899 ],
						[ 16.8090129564, 49.2402478235 ],
						[ 16.7970349271, 49.2463670557 ],
						[ 16.7843043591, 49.2517933241 ],
						[ 16.7709141689, 49.2564870239 ],
						[ 16.7569620875, 49.2604138972 ],
						[ 16.7425499469, 49.263545283 ],
						[ 16.7277829371, 49.2658583263 ],
						[ 16.7127688378, 49.2673361449 ],
						[ 16.6976172326, 49.2679679525 ],
						[ 16.6824387084, 49.2677491378 ],
						[ 16.6673440486, 49.2666812979 ],
						[ 16.6524434247, 49.2647722267 ],
						[ 16.6378455918, 49.2620358578 ],
						[ 16.6236570951, 49.2584921631 ],
						[ 16.6099814922, 49.2541670072 ],
						[ 16.596918597, 49.2490919578 ],
						[ 16.5845637519, 49.2433040564 ],
						[ 16.573007131, 49.2368455471 ],
						[ 16.5623330826, 49.2297635685 ],
						[ 16.5526195135, 49.2221098099 ]
					]
				]
			},
			"properties" : {
				"ident" : "9LKR314A",
				"vertical_limit" : " GND - 2500 ft AMSL",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR314A",
				"data_source" : "Řízení letového provozu",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "6035403FB3DA8889"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 17.4450008733, 48.9295815338 ],
						[ 17.4577988885, 48.9302281676 ],
						[ 17.4704682486, 48.9315827597 ],
						[ 17.4829185481, 48.933635644 ],
						[ 17.4950609449, 48.9363721718 ],
						[ 17.506808794, 48.9397728157 ],
						[ 17.5180782658, 48.9438133098 ],
						[ 17.5287889441, 48.948464822 ],
						[ 17.5388644003, 48.9536941604 ],
						[ 17.5482327385, 48.9594640097 ],
						[ 17.5568271087, 48.9657331978 ],
						[ 17.5645861835, 48.9724569893 ],
						[ 17.5714545964, 48.979587405 ],
						[ 17.5773833359, 48.9870735642 ],
						[ 17.5823300962, 48.9948620473 ],
						[ 17.5862595784, 49.0028972779 ],
						[ 17.5891437427, 49.0111219185 ],
						[ 17.5909620085, 49.0194772803 ],
						[ 17.5917014011, 49.0279037415 ],
						[ 17.5913566444, 49.0363411731 ],
						[ 17.5899301985, 49.0447293676 ],
						[ 17.5874322421, 49.0530084691 ],
						[ 17.5838806, 49.0611194 ],
						[ 17.675275, 49.1865389 ],
						[ 17.5762444, 49.217575 ],
						[ 17.4533333, 49.1547222 ],
						[ 17.4351472, 49.1293167 ],
						[ 17.4223040854, 49.1286994345 ],
						[ 17.4095865718, 49.1273693096 ],
						[ 17.3970859979, 49.1253358782 ],
						[ 17.3848921441, 49.1226137448 ],
						[ 17.3730925881, 49.11922246 ],
						[ 17.3617720756, 49.1151863804 ],
						[ 17.3510119117, 49.1105344936 ],
						[ 17.3408893773, 49.1053002099 ],
						[ 17.3314771733, 49.0995211226 ],
						[ 17.3228428994, 49.0932387376 ],
						[ 17.3150485678, 49.0864981758 ],
						[ 17.3081501583, 49.0793478487 ],
						[ 17.302197216, 49.0718391107 ],
						[ 17.2972324957, 49.0640258903 ],
						[ 17.2932916545, 49.0559643031 ],
						[ 17.2904029959, 49.0477122481 ],
						[ 17.2885872667, 49.0393289927 ],
						[ 17.2878575076, 49.0308747462 ],
						[ 17.2882189598, 49.022410228 ],
						[ 17.2896690274, 49.0139962312 ],
						[ 17.2921972957, 49.0056931861 ],
						[ 17.2957856065, 48.997560726 ],
						[ 17.3004081881, 48.9896572593 ],
						[ 17.3060318406, 48.9820395494 ],
						[ 17.3126161744, 48.9747623077 ],
						[ 17.3201139, 48.9678778 ],
						[ 17.2969444, 48.9352778 ],
						[ 17.4283333, 48.9072222 ],
						[ 17.4442944, 48.9295694 ],
						[ 17.445, 48.9294444 ],
						[ 17.4450008733, 48.9295815338 ]
					]
				]
			},
			"properties" : {
				"ident" : "5LKR314A",
				"vertical_limit" : " GND - 5000 ft AMSL",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR314A",
				"data_source" : "Řízení letového provozu",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "ECD4181587A4C9EB"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 14.3352889, 50.3127944 ],
						[ 14.2723556, 50.2867889 ],
						[ 14.2478861, 50.2228694 ],
						[ 14.5465056, 50.1755639 ],
						[ 14.5689639, 50.2347111 ],
						[ 14.3352889, 50.3127944 ]
					]
				]
			},
			"properties" : {
				"ident" : "8LKR314A",
				"vertical_limit" : " GND - 3500 ft AMSL",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR314A",
				"data_source" : "Řízení letového provozu",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "57C3191029A562F1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 12.7247222, 50.3216667 ],
						[ 12.6620944, 50.2267472 ],
						[ 12.7594167, 50.2003361 ],
						[ 12.7603348757, 50.1919211007 ],
						[ 12.7623558839, 50.1835858217 ],
						[ 12.7654653138, 50.1753896972 ],
						[ 12.7696409941, 50.1673911691 ],
						[ 12.7748531502, 50.1596472701 ],
						[ 12.7810646174, 50.1522132176 ],
						[ 12.7882311052, 50.1451420195 ],
						[ 12.7963015135, 50.1384840965 ],
						[ 12.805218297, 50.1322869224 ],
						[ 12.8149178751, 50.1265946856 ],
						[ 12.8253310857, 50.1214479742 ],
						[ 12.8363836783, 50.1168834865 ],
						[ 12.8479968432, 50.1129337692 ],
						[ 12.8600877736, 50.1096269853 ],
						[ 12.872570256, 50.1069867138 ],
						[ 12.8853552851, 50.1050317809 ],
						[ 12.8983516982, 50.103776126 ],
						[ 12.9114668253, 50.1032287025 ],
						[ 12.92460715, 50.1033934138 ],
						[ 12.9376789763, 50.1042690854 ],
						[ 12.9505890966, 50.1058494733 ],
						[ 12.963245456, 50.1081233089 ],
						[ 12.9755578096, 50.1110743786 ],
						[ 12.9874383649, 50.1146816401 ],
						[ 12.9988024086, 50.118919372 ],
						[ 13.0095689102, 50.1237573576 ],
						[ 13.0196611, 50.1291611 ],
						[ 13.1136833, 50.1032528 ],
						[ 13.1770111, 50.1978806 ],
						[ 12.7247222, 50.3216667 ]
					]
				]
			},
			"properties" : {
				"ident" : "7LKR314A",
				"vertical_limit" : " GND - 3500 ft AMSL",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR314A",
				"data_source" : "Řízení letového provozu",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "0F1DF46C2133615B"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 18.2785470038, 49.7379421382 ],
						[ 18.2785861, 49.7377944 ],
						[ 18.3416667, 49.7772222 ],
						[ 18.2461111, 49.8417861 ],
						[ 18.1815056, 49.8032167 ],
						[ 18.1669393629, 49.806765961 ],
						[ 18.1519543739, 49.8094844775 ],
						[ 18.1366629994, 49.8113518643 ],
						[ 18.1211799034, 49.8123541187 ],
						[ 18.1056211874, 49.8124837252 ],
						[ 18.0901035202, 49.8117397119 ],
						[ 18.0747432624, 49.8101276579 ],
						[ 18.0596555947, 49.8076596512 ],
						[ 18.0449536533, 49.8043541986 ],
						[ 18.0307476823, 49.8002360863 ],
						[ 18.0171442066, 49.7953361944 ],
						[ 18.0042452333, 49.7896912652 ],
						[ 17.9921474867, 49.7833436278 ],
						[ 17.9809416829, 49.7763408806 ],
						[ 17.9707118499, 49.7687355344 ],
						[ 17.961534697, 49.7605846187 ],
						[ 17.95347904, 49.751949254 ],
						[ 17.9466052853, 49.7428941934 ],
						[ 17.9409649762, 49.7334873373 ],
						[ 17.9366004073, 49.7237992238 ],
						[ 17.9335443066, 49.7139025004 ],
						[ 17.9318195908, 49.7038713786 ],
						[ 17.9314391927, 49.6937810778 ],
						[ 17.9324059648, 49.6837072611 ],
						[ 17.9347126577, 49.6737254681 ],
						[ 17.9383419744, 49.6639105484 ],
						[ 17.9432667, 49.6543361 ],
						[ 17.8823472, 49.6163528 ],
						[ 17.9704417, 49.5565861 ],
						[ 17.9779694, 49.5514694 ],
						[ 18.0388778, 49.5894056 ],
						[ 18.0534547894, 49.585759191 ],
						[ 18.0684649768, 49.5829479285 ],
						[ 18.0837948887, 49.5809930652 ],
						[ 18.0993286347, 49.5799093793 ],
						[ 18.1149487833, 49.5797050632 ],
						[ 18.1305372499, 49.5803816615 ],
						[ 18.1459761895, 49.5819340592 ],
						[ 18.1611488874, 49.5843505207 ],
						[ 18.1759406415, 49.587612778 ],
						[ 18.1902396298, 49.5916961692 ],
						[ 18.2039377553, 49.5965698249 ],
						[ 18.2169314635, 49.6021969015 ],
						[ 18.229122525, 49.6085348594 ],
						[ 18.2404187783, 49.6155357854 ],
						[ 18.2507348264, 49.6231467541 ],
						[ 18.2599926825, 49.6313102284 ],
						[ 18.2681223594, 49.6399644943 ],
						[ 18.2750623987, 49.6490441277 ],
						[ 18.2807603353, 49.6584804887 ],
						[ 18.2851730942, 49.6682022406 ],
						[ 18.2882673159, 49.6781358895 ],
						[ 18.290019609, 49.6882063391 ],
						[ 18.2904167265, 49.6983374594 ],
						[ 18.2894556663, 49.7084526615 ],
						[ 18.2871436937, 49.7184754768 ],
						[ 18.2834982867, 49.7283301354 ],
						[ 18.2785470038, 49.7379421382 ]
					]
				]
			},
			"properties" : {
				"ident" : "1LKR314A",
				"vertical_limit" : " GND - 2500 ft AMSL",
				"effective_date" : "2025-09-01T00:00:00Z",
				"publication" : "LKR314A",
				"data_source" : "Řízení letového provozu",
				"_timestamp" : "2025-10-23T08:32:43Z",
				"_crc" : "107F3D8D7E6EAB88"
			}
		}
	]
}