UAS – Geo zones
Published geographical zones in the set of data files. The zones will be gradually supplemented according to their availability.
Actual
| Zone | Description | File | Size | MD5 SUM | Effective from |
|---|---|---|---|---|---|
| AD | Aerodromes | air_ad.json | 31,79 kB | 30765fa3a01b421a200fdc6a6420b61e | 4. 9. 2025 |
| ATZ | Aerodrome Traffic Zone | air_atz.json | 1,69 kB | 94bcae105a9f2755879bbcf858fb0479 | 13. 7. 2023 |
| HEL | Heliports | air_hel.json | 14,91 kB | b4abc1fed0f600d551080bc27f04c513 | 17. 4. 2025 |
| SLZ | SLZ Fields | air_slz.json | 22,07 kB | e56720e67e244530da1a0f130b5fb8a6 | 20. 2. 2025 |
| CTR | Control Zones | air_ctr.json | 12,18 kB | 2f0bc69ecaff2e0eb06f892500638708 | 30. 12. 2021 |
| D | Danger Areas | air_d.json | 4,51 kB | 76e5b128c1c3802a1a63b6819312ca02 | 7. 8. 2025 |
| P | Prohibited Areas | air_p.json | 4,58 kB | 735cbc2cc0d97ffd3745eb89994fdc2d | 20. 2. 2025 |
| PGZ | Areas for Tow Winch of Parachute and Hang Glider | air_pgz.json | 1,71 kB | 9e1bb3b81d203b34851f6e37849a3f32 | 14. 3. 2022 |
| R | Restricted Areas | air_r.json | 6,71 kB | 6f4512970ec2b964cdbc04bf8d91c404 | 1. 11. 2023 |
| TMA | Terminal Control Areas | air_tma.json | 41,94 kB | 3d219d7d1ee0a4f55d99fad22aa33894 | 13. 7. 2023 |
| TRA | Temporary Reserved Areas | air_tra.json | 32,54 kB | 018faf1dd42a68a5f33ba66a807d8aae | 23. 8. 2025 |
| TSA | Temporary Segregated Areas | air_tsa.json | 32,22 kB | e457e7955c7067a85f3a12dd65c28355 | 7. 8. 2025 |
| RMZ | Radio Mandatory Zone | air_rmz.json | 1,22 kB | 25f17da476748c44a6a575dd0bb4c250 | 13. 7. 2023 |
| FIR LKAA | Czech Republic Flight Information Region | air_fir.json | 1,04 MB | c3131949086724290fdd8f4ad708af18 | 30. 12. 2021 |
| All | All Areas in ZIP Archive | air_all.zip | 28,96 kB | da74f88458f6b60e6ed7bc00a557ad0b | 4. 9. 2025 |
| LKR311A - Railway Inner Zone – Railway Administration | Area less than 5 m from the centre line of the outer track | LKR311A.json | 130,19 MB | 4464779b0ba571df775f396bb351d3a0 | 21. 10. 2025 |
| LKR311B - Railway Outer Zone – Railway Administration | Area from 5 m to 60 m from the centre line of the outer track | LKR311B.json | 208,56 MB | e44166cb8eebee488b929d31d3ef24a8 | 21. 10. 2025 |
| LKR311C - Railway Inner Zone – Other Operators | Area less than 5 m from the centre line of the outer track | LKR311C.json | 1,54 MB | c71b45e7c4982fe02f3bd86e241aafa3 | 21. 10. 2025 |
| LKR311D - Railway Outer Zone – Other Operators | Area from 5 m to 60 m from the centre line of the outer track | LKR311D.json | 2,99 MB | 859aa44979f8f1cf161d5556ff53c0f8 | 21. 10. 2025 |
| LKR312A - Protective zone of electrical substations 110kV+ | Protection Zone of Electrical Substations above 110 kV+ | LKR312A.json | 919,84 kB | acd66ce134a35a384f4ba8ddf6d64efc | 21. 10. 2025 |
| LKR312B - VHV lines protection zone 220kV+ | Protection Area of High-Voltage Power Lines (HV) | LKR312B.json | 1,53 MB | 5ff39b95af4d36a30628ca4520953614 | 21. 10. 2025 |
| LKR313 - Potable Water Reservoirs | Area of Water Surface at Maximum Backwater Level (Protection Zone I) | LKR313.json | 774,32 kB | b5092a85941cfc0250d948d37540addf | 21. 10. 2025 |
| LKR314A - CTR and ATZ IFR Outer Zone | Restricted Area from CTR/ATZ IFR Boundary up to Inner Zone Boundary | LKR314A.json | 12,58 kB | f90799be923b5b963e0fe4186c91f9c2 | 21. 10. 2025 |
| LKR314B - CTR and ATZ IFR Inner Zone | Restricted Area <1 km from Airport Perimeter and <1 km from RWY CTL (+5 km from THR) | LKR314B.json | 58,06 kB | 36079bc688919f67e07d5333fc46cf8e | 21. 10. 2025 |
| LKR314C - CTR LKPR Outer Zone | Restricted Area from CTR LKPR Boundary up to Inner Zone Boundary. | LKR314C.json | 2,43 kB | dd90cc61cf08b7854e56b0dd50580e57 | 21. 10. 2025 |
| LKR314D - CTR LKPR Inner Zone | Circle with Radius 5.5 km from ARP | LKR314D.json | 21,26 kB | edf270b6c2dd64bbbd6934b4e68a1a58 | 21. 10. 2025 |
| LKR314E - MCTR Outer Zone | Restricted Area from MCTR Boundary up to Inner Zone Boundary | LKR314E.json | 3,22 kB | 76a1edb506ddde7342a32a6b51ba7c2a | 21. 10. 2025 |
| LKR314F - MCTR Inner Zone | Restricted Area <2.5 km from RWY CTL (+1.5 km from THR) and <1 km from RWY CTL (+5 km from THR) | LKR314F.json | 4,44 kB | 02c4fddc539cd08584d81286c43f5a17 | 21. 10. 2025 |
| LKR315A - ATZ | Area around Uncontrolled Aerodromes up to 5500 m from ARP | LKR315A.json | 2,05 MB | 821a1189e8d03965bfacbbd7eeece7e1 | 21. 10. 2025 |
| LKR315B - LS | Area around Sport Flying Facilities up to 1500 m from ARP | LKR315B.json | 238,87 kB | 74744c79af77783ee2c8e40f31f3ae90 | 21. 10. 2025 |
| LKR315C - HEL | Area around Heliports within 3000–1000 m, 1000–200 m, and <200 m from HRP. | LKR315C.json | 16,24 MB | 71990cea6f0d35b05575bd044e33c95e | 21. 10. 2025 |
| LKR315D - PIS | Area around Public Interest Sites (Backup Heliports) within 3000–1000 m, 1000–200 m, and <200 m from RP | LKR315D.json | 14,48 MB | 0f9f4c846d4dc9b1b28139df4559e1df | 21. 10. 2025 |
| LKR316 - Built-up area (Czech Republic) | Build-up Area Category A1 and A2 | LKR316.json | 378,8 MB | 305dbea9fe88bd20d51859cdfd734f2b | 21. 10. 2025 |
| LKR317A - Highways and roads for motor vehicles | Restricted Area around Major Road Transport Infrastructure – Motorways and Expressways | LKR317A.json | 6,52 MB | 4ff94a7aa8e86c5a8d6faa016ab893a7 | 21. 10. 2025 |
| LKR317B - Class I. roads | Restricted Area around Major Road Transport Infrastructure – Class I. Roads | LKR317B.json | 20,75 MB | a7c74c6236e7e46562aee42c9c685009 | 21. 10. 2025 |
| LKR317C - Class II. roads | Restricted Area around Major Road Transport Infrastructure – Class II. Roads | LKR317C.json | 57,17 MB | 793c75599d0519ead8ab82584b110af0 | 21. 10. 2025 |
| LKR317D - Class III. roads | Restricted Area around Major Road Transport Infrastructure – Class III. Roads | LKR317D.json | 161,23 MB | 2300687bd75fb527e29e43092b3666ec | 21. 10. 2025 |
| LKR318A - National parks | Areas with the Highest Level of Nature Protection in the Czech Republic – National Parks. | LKR318A.json | 1,27 MB | d6a8e3220b70b6c076c03c1c632cbbb0 | 21. 10. 2025 |
| LKR318B - Small-scale protected areas | Areas with the Highest Level of Nature Protection in the Czech Republic – Small-Scale Protected Areas | LKR318B.json | 15,11 MB | 9c3068df30cffed31d4759ffd680aa3d | 21. 10. 2025 |
| LKR318C - Protected landscape areas | Areas with the Highest Level of Nature Protection in the Czech Republic – Protected Landscape Areas | LKR318C.json | 6,54 MB | 881575632cbb40f32b746f972af12d99 | 21. 10. 2025 |
| LKR319 - Objects important for state defense | Ensuring the protection of objects important for the defense of the state | LKR319.json | 4,14 MB | 11162f7522032e64cb71268ca1e01050 | 21. 10. 2025 |
| LKR320A - Airspaces | Airspaces Established under §44 of the Civil Aviation Act, Classified as LKP, LKD, TSA, TRA, RMZ, TRA GA a TMA and Restricted Area. | LKR320A.json | 358,68 kB | 43f51314d48eadbdcf30381b84e469f2 | 21. 10. 2025 |
| Grids of non-controlled airports | Grid of Restricted Areas in Uncontrolled Airspace. | GRID_ATZ.json | 34,09 MB | adf877b612712845a43a8aee5884daca | 21. 10. 2025 |
| Grids of controlled airports | Grid of Restricted Areas in Controlled Airspace. | GRID_CTR.json | 6,44 MB | 6893f931e014de1dc7ebc019619257a2 | 21. 10. 2025 |
| All files | Complete Set of All Geographical Zones According to Measures of a General Nature (OOP). | geozones_geojson.zip | 256,7 MB | 2cacd866da0dc75fc8f9199acb8b22d2 | 21. 10. 2025 |
Future – effective date 30. 10. 2025
| Zone | Description | File | Size | MD5 SUM | Amendment |
|---|---|---|---|---|---|
| TSA | Temporary Segregated Areas | air_tsa.json | 33,43 kB | f416ed3f4a0da44e4b65c134c72a38f7 | AIP AIRAC AMDT 9/25 |
By using the data sets, you agree to the following terms: Terms of use
You can find more detailed information in the Aeronautical Information Publication AIP and in the VFR manual. The AisView or DronView application can be used for visualization of aeronautical zones on the map.
For error reporting and support please use contactaim@ans.cz

Česky
