UAS – Geo zones
Published geographical zones in the set of data files. The zones will be gradually supplemented according to their availability.
Actual
Zone | Description | File | Size | MD5 SUM | Effective from |
---|---|---|---|---|---|
AD | Aerodromes | air_ad.json | 31,71 kB | 3508aa2001f99d1306f5e293b90bb4c8 | 5. 9. 2024 |
ATZ | Aerodrome Traffic Zone | air_atz.json | 1,69 kB | 94bcae105a9f2755879bbcf858fb0479 | 13. 7. 2023 |
HEL | Heliports | air_hel.json | 14,91 kB | b4abc1fed0f600d551080bc27f04c513 | 8. 8. 2024 |
SLZ | SLZ Fields | air_slz.json | 22,14 kB | 198b725dd860d4948dbb3b687e337b1a | 26. 12. 2024 |
CTR | Control Zones | air_ctr.json | 12,18 kB | 2f0bc69ecaff2e0eb06f892500638708 | 30. 12. 2021 |
D | Danger Areas | air_d.json | 4,9 kB | 5375f86b37df68053438d9da58752d6e | 19. 05. 2022 |
P | Prohibited Areas | air_p.json | 4,13 kB | dfe3cf2d591397d6de62f0ad1809a004 | 31. 12. 2022 |
PGZ | Areas for Tow Winch of Parachute and Hang Glider | air_pgz.json | 1,71 kB | 9e1bb3b81d203b34851f6e37849a3f32 | 14. 3. 2022 |
R | Restricted Areas | air_r.json | 6,71 kB | 6f4512970ec2b964cdbc04bf8d91c404 | 1. 11. 2023 |
TMA | Terminal Control Areas | air_tma.json | 41,94 kB | 0ec4602fa6d028bba3ac8ee2af1cf8c5 | 13. 7. 2023 |
TRA | Temporary Reserved Areas | air_tra.json | 30,46 kB | 20d93e962edd8675a17bfc12484b19e0 | 1. 11. 2024 |
TSA | Temporary Segregated Areas | air_tsa.json | 31,46 kB | 6106b89b794b6176f42e05799d50e4ac | 21. 9. 2024 |
RMZ | Radio Mandatory Zone | air_rmz.json | 1,22 kB | 25f17da476748c44a6a575dd0bb4c250 | 13. 7. 2023 |
FIR LKAA | Czech Republic Flight Information Region | air_fir.json | 1,04 MB | c3131949086724290fdd8f4ad708af18 | 30. 12. 2021 |
All | All Areas in ZIP Archive | air_all.zip | 22,86 kB | acd6afeb825e7dc4d914df9a5b7713e1 | 26. 12. 2024 |
Future – effective date 23. 1. 2025
Zone | Description | File | Size | MD5 SUM | Amendment |
---|---|---|---|---|---|
SLZ | SLZ Fields | air_slz.json | 22,07 kB | 70a9bf4006db28d2e49c00baf4f4c961 | VFR 23 JAN 25 (1) |
Future – effective date 20. 2. 2025
Zone | Description | File | Size | MD5 SUM | Amendment |
---|---|---|---|---|---|
D | Danger Areas | air_d.json | 3,88 kB | 4925cc28749f900a7e0e8db0c1e1879e | AIP AMDT 2/25 |
P | Prohibited Areas | air_p.json | 4,58 kB | 735cbc2cc0d97ffd3745eb89994fdc2d | AIP AMDT 2/25 |
TRA | Temporary Reserved Areas | air_tra.json | 32,2 kB | 527941092b8fb661f69354fc5848cff8 | AIP AMDT 2/25 |
By using the data sets, you agree to the following terms: Terms of use
You can find more detailed information in the Aeronautical Information Publication AIP and in the VFR manual. The AisView or DronView application can be used for visualization of aeronautical zones on the map.
For error reporting and support please use contactaim@ans.cz