LKCS — České Budějovice
Private International Aerodrome / Public Domestic Aerodrome
| 1 | ARP coordinates and site at AD | 485647N 0142539E RWY 09/27 see LKCS AD 2-19-1 |
| 2 | Direction and distance from city | 6,5 km SW České Budějovice |
| 3 | Elevation / Reference temperature | 1417 ft / 432 m / 24.1 °C |
| 4 | Magnetic Variation / Annual Change | 4.74°E (III 2023) / 0.16°E |
| 5 | Aerodrome operator | Jihočeské letiště České Budějovice a.s. |
| Address | U Zimního stadionu 1952/2 370 01 České Budějovice | |
| Telephone | +420 725 502 738 Handling +420 725 036 721 AFIS Unit +420 386 325 339 AFIS Unit +420 387 204 550 AD headquarters | |
| Telefax | +420 387 201 014 | |
| AFTN | LKCSZTZX | |
| E-mail address | handling@airport-cb.cz twr@airport-cb.cz airport@airport-cb.cz | |
| Web address | www.airport-cb.cz | |
| 6 | Type of Traffic permitted (IFR/VFR) | VFR/IFR |
| 7 | Remarks | NIL |
| 1 | AD Operator | MON - SUN 0700 - 1600 (0600 - 1500) Out of operational hours see LKCS AD 2.3 row 12. |
| 2 | Customs and immigration | Customs and immigration clearance O/R 24 HR in advance MON - FRI |
| 3 | Health and sanitation | NIL |
| 4 | AIS Briefing Office | NIL |
| 5 | ATS Reporting Office (ARO) | CARO Praha Telephone: +420 220 372 735 |
| 6 | MET Briefing Office | CHMI PRAHA office contractually. |
| 7 | ATS | MON - SUN 0700 - 1600 (0600 - 1500) IFR arrivals/departures only MON - SUN 0700 - 1600 (0600 - 1500) |
| 8 | Fuelling | As AD administration. |
| 9 | Handling | As AD administration. |
| 10 | Security | As AD administration. |
| 11 | De-icing | As AD administration. |
| 12 | Remarks | Out of operational hours O/R MNM 24 HR Operational hours extension of AD published by NOTAM. |
| 1 | Cargo-handling facilities | 1 fork-lift truck (2,5 t), towing trucks, conveyor belts (8 m, 150 kg). |
| 2 | Fuel/oil types | Fuels:aviation kerosene JET A1. |
| 3 | Fuelling facilities/capacity | Aviation kerosene: Aircraft refueling of other operators available with assistance of a crew member of these aircraft only and in a limited quantity. |
| 4 | De-icing facilities | veco Eisbär II Fluids: Concentration: |
| 5 | Hangar space for visiting aircraft | Limited, on request. |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | Hotels | Hotels in the town (České Budějovice) |
| 2 | Restaurants | In the town |
| 3 | Transportation | Train - railway station České Budějovice; Bus - public transport line 19, bus station České Budějovice; Taxi - to be ordered in advance. |
| 4 | Medical facilities | Zdravotnická záchranná služba Jihočeského kraje Telephone: 155 |
| 5 | Bank and Post Office | Bank and post office in České Budějovice. |
| 6 | Tourist Office | České Budějovice |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | CAT 7 |
| 2 | Rescue equipment | Rescue hydraulic set LUCAS, metal cutting saw, crowbars. |
| 3 | Capability for removal of disabled aircraft | On request to aerodrome operator. |
| 4 | Remarks | Service is provided in this category in time when ATS are provided. Disabled aircraft removal is ensured contractually by LKPR. |
| 1 | Type(s) of clearing equipment | 2 snow ploughs, 2 sweepers. |
| 2 | Clearance priorities |
|
| 3 | Use of material for movement area surface treatment | TRANSHEAD 2000 (UREA) |
| 4 | Specially prepared winter runways | N/A |
| 5 | Remarks | Snow clearance of movement areas is provided in limited range. |
| 1 | Apron surface and strength | APN EAST: Concrete PCN 46/R/B/W/T APN MIDDLE: Concrete PCN 66/R/A/W/T APN WEST: Concrete PCN 39/R/C/W/T |
| 2 | Taxiway width, surface and strength | TWY A: 18 m Concrete PCN 59/R/B/W/T TWY B: 18 m Concrete PCN 66/R/A/W/T TWY C: 18 m Concrete PCN 59/R/B/W/T TWY D: 17.9 m Concrete PCN 39/R/B/W/T TWY T from TWY D to APN MIDDLE: TWY T in front of APN MIDDLE: TWY T from APN MIDDLE to TWY A: |
| 3 | Altimeter checkpoint location and elevation | APN MIDDLE: ELEV 1368 ft / 417 m |
| 4 | VOR/INS checkpoints | NIL |
| 5 | Remarks | Aircraft of the code letter C (wingspan 24–36 m) are permitted to use only TWY B and APN MIDDLE. TWY A, TWY C and TWY D are available only for aircraft of a maximum wingspan 24 m (aircraft of the code letter A and B). |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Day marking on all RWYs, TWYs and holding positions. |
| 2 | RWY and TWY markings and LGT | RWY: Markings: Designation, centre line, threshold, edge, aiming point. Lights: RWY edge lights (omnidirectional lights), threshold and end lights. TWY B: Markings: centre line and holding positions. Lights: TWY A, TWY C, TWY D, TWY T: Day markings TWYs centre line and holding position. |
| 3 | Stop bars | NIL |
| 4 | Remarks | NIL |
| Obstacles are freely available in AIXM 5.1 format at:
|
| 1 | Associated MET Office | CHMI MET office Praha contractually. |
| 2 | Hours of service MET Office outside hours | H24 |
| 3 | Office responsible for TAF preparation Periods of validity | CHMI MET office Praha contractually. TAF O/R 9 HR |
| 4 | Trend forecast Interval of issuance | NIL |
| 5 | Briefing/consultation provided | by phone (see GEN 3.5 para 4) |
| 6 | Flight documentation Language(s) used | METAR, SPECI Czech, English |
| 7 | Charts and other information available for briefing or consultation | Selfbriefing: URL: http://ibs.rlp.cz Consultation: |
| 8 | Supplementary equipment available for providing information | NIL |
| 9 | ATS units provided with information | AFIS České Budějovice |
| 10 | Additional information (limitation of service, etc.) |
Telephone: +420 386 325 339 Telephone: +420 725 036 721 |
| Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 09 | 090° GEO 085° MAG | 2500 x 45 | PCN 49/R/B/W/T Concrete | 485646.94N 0142437.45E 46.48 m | THR 1416.3 ft / 431.7 m TDZ 1414.8 ft / 431.2 m |
| 27 | 270° GEO 265° MAG | 2500 x 45 | PCN 49/R/B/W/T Concrete | 485646.98N 0142625.57E (Displaced THR) 46.46 m | THR 1356.4 ft / 413.4 m (Displaced THR) TDZ 1366.9 ft / 416.6 m |
| Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | RESA dimensions (m) | OFZ | Remarks |
|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 09 | -0,22% / -1,20% / -0,52% / -0,99% | NIL | 60 x 150 | 2620 x 280 | 240 x 90 | NIL | NIL |
| 27 | +0,99% / +0,52% / +1,20% / +0,22% | NIL | 60 x 150 | 240 x 90 | NIL | NIL |
| RWY Designator | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 09 | 2500 | 2560 | 2500 | 2500 | NIL |
| 27 | 2500 | 2560 | 2500 | 2200 | NIL |
| RWY Designator | From | TORA | TODA | ASDA | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 09 | TWY C | 1658 | 1718 | 1658 | day marking only |
| TWY B | 710 | 770 | 710 | NIL | |
| 27 | TWY B | 1808 | 1868 | 1808 | NIL |
| TWY C | 860 | 920 | 860 | day marking only |
| RWY Designator | APCH LGT type | THR LGT | VASIS | TDZ LGT | RCLL LEN | REDL LEN | RENL | SWY LGT LEN (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 09 | SALS | THR | NIL | NIL | NIL | 60 m white | red | NIL | NIL |
| 27 | PALS CAT I | THR | NIL | NIL | NIL | 60 m white | red | NIL | flashing light system |
| 1 | ABN/IBN location, characteristics Operational hours | NIL |
| 2 | LDI location and LGT Anemometer location and LGT | Lighted WDI by THR RWY 09. Lighted indicator by THR RWY 27. |
| 3 | TWY edge and centre line lighting | Taxiway edge lights TWY B, blue, located 11 m from TWY axis, interval to 60 m. / NIL |
| 4 | Secondary power supply / switch-over time | Available for:
|
| 5 | Remarks | NIL |
| 1 | Coordinates TLOF or THR of FATO | NIL |
| 2 | TLOF and/or FATO elevation M/FT | NIL |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
| 4 | True and MAG BRG of FATO | NIL |
| 5 | Declared distance available | NIL |
| 6 | APP and FATO lighting | NIL |
| 7 | Remarks | NIL |
| 1 | Designation and lateral limits | ATZ České Budějovice 485746.42N 0141534.47E 485746.85N 0142121.49E CWA with radius 3 NM centred at 485647.00N 0142539.00E - 485746.96N 0142956.45E 485746.65N 0143847.40E 485546.74N 0143847.18E 485546.85N 0143542.13E 485127.77N 0143050.55E 485127.67N 0142026.51E 485546.52N 0141535.77E 485746.42N 0141534.47E |
| 2 | Vertical limits | 3500 ft AMSL / GND |
| 3 | Airspace classification | G |
| 4 | ATS unit call sign Language(s) | BUDĚJOVICE INFORMATION cze, eng |
| 5 | Transition altitude | 5000 ft AMSL |
| 6 | Remarks | RMZ within AFIS operational hours only. |
| Service designation | Callsign | FREQ | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | 7 |
| AFIS | BUDĚJOVICE INFORMATION | 135.930 | MON - SUN 0700 - 1600 (0600 - 1500) Out of operational hours see LKCS AD 2.3 row 12. | Operational hours extension published by NOTAM. |
| 121.500 MHz | emergency FREQ |
| Type of aid, (VOR/ILS VAR) | ID | FREQ | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| LOC 27 | BW | 110.500 MHz | H24 | 485646.91N 0142418.73E | LOC Course 265° MAG | |
| GP 27 | GP | 329.600 MHz | H24 | 485643.09N 0142613.15E | GP 3° ILS RDH 50.2 ft | |
| DME 27 | BW | 110.500 MHz(42X) | H24 | 485643.09N 0142613.15E | 1 420 ft | Range 25 NM |
commercial air transport (unscheduled, international, domestic);
aerial works;
test flights;
operation of gliders and balloons;
training flights;
PJE activity.
RWY 09: right
RWY 27: left
to ensure flight safety;
for search and rescue flights;
for flights of Civil Aviation Authority while conducting a state supervision;
for flights of aircraft in service of Police of the Czech Republic during performance of tasks;
for human life rescue flights;
for humanitarian flights in case of risk of delay.
the aircraft take-off performance characteristics shall allow to make an early turn after take-off as soon as possible;
meteorological conditions in the direction of take-off and the following climb-out shall enable visual reference to terrain up to Minimum Sector Altitude (MSA) or ATC Surveillance Minimum Altitude (ATCSMA) stated in ATC clearance;
the pilot shall be responsible for obstacle clearance until such specified altitude;
the pilot prior to take-off shall agree to execute this procedure;
with regard to specifics of a visual departure procedure, the flight crew should consider the suitability of the use of reduced thrust take-off technique.
NIL
Note 1: Praha ACC provides surveillance air traffic services to aircraft approaching and departing to/from AD České Budějovice (LKCS) within the areas of CTA 2 PRAHA and TMA České Budějovice.
Note 2: In TMA České Budějovice and the adjacent part of CTA 2 PRAHA, the ATC surveillance is ensured at/and above the ATC surveillance minimum altitude (ATCSMA),
see map AD 2-LKCS-8-3.
| Designation | Coordinates |
|---|---|
| YOYOY | 485646.94N 0142539.00E |
| ORODE | 485646.27N 0144438.25E |
| CS270 | 485645.64N 0145259.74E |
| CS271 | 485246.77N 0142539.60E |
| CS272 | 485247.02N 0143400.64E |
| CS273 | 485246.46N 0144436.92E |
| CS27F | 485646.33N 0143847.29E |
| CS280 | 485046.55N 0144437.11E |
| CS281 | 485046.93N 0143245.72E |
| CS285 | 485646.47N 0141405.00E |
| CS286 | 485646.60N 0141705.18E |
| CS287 | 485646.94N 0143245.79E |
| CS288 | 485106.41N 0142949.98E |
| CS289 | 485639.11N 0141302.16E |
(RNAV SID) - RWY 27
| Designation | Track | After take off | Remarks | |
|---|---|---|---|---|
| Climb to | Communication | |||
| 1 | 2 | 3 | 4 | 5 |
| DITIS1G DITIS ONE GOLF DEPARTURE | Climb straight ahead to CS286 (flyover); turn right (direct to fix) to CS287; turn left (085°) to CS270; turn right (102°) to DITIS. | According to ATC clearance | PRAHA RADAR 118.650 MHz | MNM ASC 10% Pass CS286 3200 ft AMSL On pilots request only.
|
| TABEM1G TABEM ONE GOLF DEPARTURE | Climb straight ahead to CS286 (flyover); turn right (direct to fix) to CS287; turn left (085°) to CS270; turn left (032°) to TABEM. | |||
| ADLET1G ADLET ONE GOLF DEPARTURE | Climb straight ahead to CS286 (flyover); turn right (direct to fix) to CS287; turn right (194°) to CS288; continue (200°) to ADLET. | |||
| BUDWA1G BUDWA ONE GOLF DEPARTURE | Climb straight ahead to CS286 (flyover); turn right (304°) to BUDWA. | |||
| BUDWA1H BUDWA ONE HOTEL DEPARTURE | Climb straight ahead to CS286 (flyover); turn right (direct to fix) to CS287; turn right (194°) to CS288; turn right (292°) to CS289; turn right (307°) to BUDWA. | |||
(RNAV SID) - RWY 09
| Designation | Track | After take off | Remarks | |
|---|---|---|---|---|
| Climb to | Communication | |||
| 1 | 2 | 3 | 4 | 5 |
| DITIS1E DITIS ONE ECHO DEPARTURE | Climb straight ahead to CS270; turn right (102°) to DITIS. | According to ATC clearance | PRAHA RADAR 118.650 MHz | |
| DITIS1F DITIS ONE FOXTROT DEPARTURE | Climb straight ahead to ORODE; turn right (175°) to CS280; turn right (265°) to CS281; turn right (355°) to CS287; turn right (085°) to CS270; turn right (102°) to DITIS. | On pilots request only. | ||
| TABEM1E TABEM ONE ECHO DEPARTURE | Climb straight ahead to CS270; turn left (032°) to TABEM. | |||
| TABEM1F TABEM ONE FOXTROT DEPARTURE | Climb straight ahead to ORODE; turn right (175°) to CS280; turn right (265°) to CS281; turn right (355°) to CS287; turn right (085°) to CS270; turn left (032°) to TABEM. | On pilots request only. | ||
| ADLET1E ADLET ONE ECHO DEPARTURE | Climb straight ahead to ORODE; turn right (175°) to CS280; turn right (222°) to ADLET. | |||
| ADLET1F ADLET ONE FOXTROT DEPARTURE | Climb straight ahead to ORODE; turn right (175°) to CS280; turn right (265°) to CS281; turn right (355°) to CS287; turn right (085°) to ORODE; turn right (175°) to CS280; turn right (222°) to ADLET. | On pilots request only. | ||
| BUDWA1E BUDWA ONE ECHO DEPARTURE | Climb straight ahead to ORODE; turn right (175°) to CS280; turn right (265°) to CS281; turn right (302°) to BUDWA. | |||
| RWY | Textual description | Remarks |
|---|---|---|
| 1 | 2 | 3 |
| 09 | Climb straight ahead (085°). Minimum turn altitude 3000 ft AMSL. | |
| 27 | Climb straight ahead (265°). Minimum turn altitude 4300 ft AMSL. | MNM ASC 10% up to 2000 ft AMSL, then 3,3%. |
(RNAV STAR) - RWY 27
| Route designation | Significant points | MAG | Distance NM | MOCA ft | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| ADLET2N ADLET TWO NOVEMBER ARRIVAL | ADLET |
|
|
| After CS273 MAX IAS 220 kt. |
| 038° | 25,7 | 5000 | |||
| CS273 | |||||
| 355° | 4,0 | 4000 | |||
| ORODE | |||||
| BUDWA1N BUDWA ONE NOVEMBER ARRIVAL | BUDWA | After CS273 MAX IAS 220 kt. | |||
| 123° | 39,8 | 4000 | |||
| CS271 | |||||
| 085° | 5,5 | 4000 | |||
| CS272 | |||||
| 085° | 7,0 | 4000 | |||
| CS273 | |||||
| 355° | 4,0 | 4000 | |||
| ORODE | |||||
| DITIS1N DITIS ONE NOVEMBER ARRIVAL | DITIS | ||||
| 282° | 9,7 | 4000 | |||
| CS270 | |||||
| 265° | 5,5 | 4000 | |||
| ORODE | |||||
| TABEM1N TABEM ONE NOVEMBER ARRIVAL | TABEM | ||||
| 212° | 22,3 | 4000 | |||
| CS270 | |||||
| 265° | 5,5 | 4000 | |||
| ORODE | |||||
| ADLET2T ADLET TWO TANGO ARRIVAL | ADLET | After CS273 MAX IAS 220 kt. On pilots request only. | |||
| 038° | 25,7 | 5000 | |||
| CS273 | |||||
| 355° | 4,0 | 4000 | |||
| ORODE | |||||
| 265° | 12,5 | 4000 | |||
| YOYOY | |||||
| 175° | 4,0 | 4000 | |||
| CS271 | |||||
| 085° | 5,5 | 4000 | |||
| CS272 | |||||
| 085° | 7,0 | 4000 | |||
| CS273 | |||||
| 355° | 4,0 | 4000 | |||
| ORODE | |||||
| DITIS1T DITIS ONE TANGO ARRIVAL | DITIS | After YOYOY MAX IAS 220 kt. On pilots request only. | |||
| 282° | 9,7 | 4000 | |||
| CS270 | |||||
| 265° | 5,5 | 4000 | |||
| ORODE | |||||
| 265° | 12,5 | 4000 | |||
| YOYOY | |||||
| 175° | 4,0 | 4000 | |||
| CS271 | |||||
| 085° | 5,5 | 4000 | |||
| CS272 | |||||
| 085° | 7,0 | 4000 | |||
| CS273 | |||||
| 355° | 4,0 | 4000 | |||
| ORODE | |||||
| TABEM1T TABEM ONE TANGO ARRIVAL | TABEM | After YOYOY MAX IAS 220 kt. On pilots request only. | |||
| 212° | 22,3 | 4000 | |||
| CS270 | |||||
| 265° | 5,5 | 4000 | |||
| ORODE | |||||
| 265° | 12,5 | 4000 | |||
| YOYOY | |||||
| 175° | 4,0 | 4000 | |||
| CS271 | |||||
| 085° | 5,5 | 4000 | |||
| CS272 | |||||
| 085° | 7,0 | 4000 | |||
| CS273 | |||||
| 355° | 4,0 | 4000 | |||
| ORODE |
| RWY | RVR (m) | |
|---|---|---|
| take-off | landing | |
| 27 | 800 | 550 |
| 09 | 800 | 1500 (VIS) |
N/A
| Intensive incidence with AD area | JAN - MAR | APR - JUN | JUL - SEP | OCT - DEC |
|---|---|---|---|---|
| UTC | 0500 - 1100, 1200 - 1700 | 0400 - 1100, 1200 - 1800 | 0400 - 1100, 1200 - 1800 | 0500 - 1100, 1200 - 1700 |
| migrating birds | rooks, gulls, birds of prey, geese, pigeons, fieldfares, magpies | rooks, gulls, lapwings, birds of prey, pigeons, fieldfares, starlings, swallows, magpies | rooks, gulls, lapwings, birds of prey, pigeons, fieldfares, starlings, swallows, magpies | rooks, birds of prey, geese, pigeons, fieldfares, magpies |
|
Chart name |
Page |
|---|---|
|
Aerodrome Chart − ICAO |
AD 2-LKCS-2-1 |
|
Taxi routes for aircraft of the code letter C (wingspan 24-36 m) |
AD 2-LKCS-2-3 |
|
Standard Departure Chart - Instrument (SID) - ICAO RNAV SID RWY 27 |
AD 2-LKCS-5-1 |
|
Standard Departure Chart - Instrument (SID) - ICAO RNAV SID RWY 09 |
AD 2-LKCS-5-3 |
|
Omnidirectional Departure Chart |
AD 2-LKCS-5-5 |
|
Standard Arrival Chart - Instrument (STAR) - ICAO RNAV STAR RWY 27 |
AD 2-LKCS-6-1 |
|
Instrument Approach Chart - ICAO ILS RWY 27 |
AD 2-LKCS-7-1 |
|
Instrument Approach Chart - ICA0 RNP RWY 27 |
AD 2-LKCS-7-3 |
|
Bird Hazard Concentrations Areas |
AD 2-LKCS-8-1 |
|
ATC Surveillance Minimum Altitude Chart |
AD 2-LKCS-8-3 |
NIL