LKVO — PRAHA/Vodochody
Private International Aerodrome
1 | ARP coordinates and site at AD | 501300N 0142344E see LKVO AD 2.19 |
2 | Direction and distance from city | 2 km SW from Odolena Voda |
3 | Elevation / Reference temperature | 919 ft / 280 m / 22.5 °C (JUL ) |
4 | Magnetic Variation / Annual Change | 5°E (2022 ) / 0.15°E |
5 | Aerodrome operator | AERO Vodochody AEROSPACE a.s. |
Address | AERO Vodochody AEROSPACE a.s. U Letiště 374 250 70 Odolena Voda, Dolínek | |
Telephone | + 420 731 135 187 Handling - Flight and services requests + 420 255 762 615 ATC, TWR + 420 255 762 609 Meteo, Briefing + 420 770 318 199 AD Administration + 420 255 763 200 Rescue and Fire Fighting Service | |
AFTN | LKVOYDYX | |
E-mail address | handling@aero.cz meteo@aero.cz | |
6 | Type of Traffic permitted (IFR/VFR) | IFR/VFR |
7 | Remarks | NIL |
1 | AD Operator | MON - FRI 0630-1400 (0530 - 1300) |
2 | Customs and immigration | Customs and immigration clearance outside "Schengen" countries is provided on working days O/R 24 HR in advance. Ask min 48 HR in advance for flights on weekends and public holidays. Visas are not granted. |
3 | Health and sanitation | Hospital Bulovka, Prague 8 − 12,5 km, hospital Měšice − 8 km. |
4 | AIS Briefing Office | HX (no specific working hours) on AD Coordinator request. |
5 | ATS Reporting Office (ARO) | H24; CARO Praha Telephone: +420 220 372 735 |
6 | MET Briefing Office | HX (no specific working hours) on AD Coordinator request. |
7 | ATS | HX (no specific working hours) on AD Coordinator request. |
8 | Fuelling | HX (no specific working hours) on AD Coordinator request, TWIN TRANS s.r.o. |
9 | Handling | HX (no specific working hours) on AD Coordinator request. |
10 | Security | HX (no specific working hours) on AD Coordinator request. |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | Fork−lift truck, accumulator trucks (on request only). |
2 | Fuel/oil types | Jet A−1, AVGAS 100LL |
3 | Fuelling facilities/capacity | 1 x truck JET A−1, 12 000 l, 1 x truck AVGAS 100LL 2 900 l |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | NIL (hotels in Prague) |
2 | Restaurants | Snack bar at time of air traffic, light meals. |
3 | Transportation | public transport − bus stop Odolena Voda − závod (factory); train station Úžice − 3 km from aerodrome |
4 | Medical facilities | hospital Bulovka, Prague 8 − 12,5 km; hospital Měšice − 8 km |
5 | Bank and Post Office | Banks: Praha, Kralupy nad Vltavou; Post office: Odolena Voda |
6 | Tourist Office | Praha, Kralupy n./ Vltavou |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 3, higher on request (max CAT 6) |
2 | Rescue equipment | Air bags, hydraulic rescue equipment |
3 | Capability for removal of disabled aircraft | Tractor − towing vehicle, heavy truck vehicle |
4 | Remarks | Services to suit types of aircraft manufactured and overhauled. |
1 | Type(s) of clearing equipment | 2 snow cutters, 3 sweepers, 2 snow ploughs, 2 sweepers - blowers |
2 | Clearance priorities | RWY, TWY B , APRON W , TWY A , TWY C and TWY D |
3 | Use of material for movement area surface treatment | N/A |
4 | Specially prepared winter runways | N/A |
5 | Remarks | NIL |
1 | Apron surface and strength | APN WEST Asphalt PCN 20 /F /B /X /T |
2 | Taxiway width, surface and strength | TWY A 15 m Asphalt PCN 20 /F /B /X /T TWY B 15 m Asphalt PCN 20 /F /B /X /T TWY C 15 m Asphalt PCN 22 /F /B /X /T TWY D 15 m Asphalt PCN 22 /F /B /X /T TWY G 15 m Grass 5700 Kg / 1.25 MPa TWY V 15 m Grass 5700 Kg / 1.25 MPa TWY W 15 m Grass 5700 Kg / 1.25 MPa |
3 | Altimeter checkpoint location and elevation | APN WEST ELEV 896 ft / 273 m see AD 2.24 |
4 | VOR/INS checkpoints | NIL |
5 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Day marking on all RWYs, TWYs and holding positions. |
2 | RWY and TWY markings and LGT | RWY: Indicators and signalling devices, approach lighting, runway edge lights, runway threshold wing bars and end lights TWY: Day markings TWYs centre line and holding position, taxiway edge lights |
3 | Stop bars | NIL |
4 | Remarks | NIL |
In Approach/ take-off areas | |||||
---|---|---|---|---|---|
RWY / Area affected | Obstacle Type | Obstacle Position | ELEV | Obstruction Lighting Type / Colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
10 TKOF, 28 APCH | castle | 50 12 46 N 014 26 19 E | 997 ft / 304 m | ||
10 TKOF, 28 APCH | masts | 50 12 53 N 014 25 32 E | 951 ft / 290 m | ||
10 TKOF, 28 APCH | stack | 50 15 34 N 014 19 31 E | 1106 ft / 337 m |
In circling area and at aerodrome | ||||
---|---|---|---|---|
Obstacle Type | Obstacle Position | ELEV | Obstruction Lighting Type / Colour | Remarks |
1 | 2 | 3 | 4 | 5 |
masts | 50 13 03 N 014 24 27 E | 953 ft / 290.5 m | ||
TWR | 50 13 09.1 N 014 23 49.0 E | 945 ft / 288 m | ||
masts | 50 13 10 N 014 23 29 E | 932 ft / 284 m | ||
buildings | 50 13 42 N 014 24 44 E | 1033 ft / 315 m | ||
masts | 50 13 11.57 N 014 23 07.76 E | 924 ft / 281.5 m | ||
masts | 50 12 58.61 N 014 24 31.20 E | 950 ft / 289.4 m |
1 | Associated MET Office | AERO Vodochody AEROSPACE a.s. , |
2 | Hours of service MET Office outside hours | HX (no specific working hours) O/R |
3 | Office responsible for TAF preparation Periods of validity, interval of issuance | NIL |
4 | Trend forecast Interval of issuance | NIL |
5 | Briefing/consultation provided | TWR, information is provided during operational hours. Documentation for briefing for domestic flights is provided to 30 minutes from ordering. Documentation for international flights is provided to 1 hour from ordering. A comment is given in Czech or English language. |
6 | Flight documentation Language(s) used | EN, CZ |
7 | Charts and other information available for briefing or consultation | METAR All basic types of meteorological materials are available. |
8 | Supplementary equipment available for providing information | Self−briefing terminal at Handling. |
9 | ATS units provided with information | TWR, APP |
10 | Additional information (limitation of service, etc.) |
Telephone: + 420 255 762 609 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | HR coordinates Geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
10 | 105° GEO 100° MAG | 2500 x 45 | 22 /F /B /X /T Asphalt | 501310.43N 0142243.00E 147 ft / 44.7 m | THR 880.1 ft / 268.24 m |
28 | 285° GEO 280° MAG | 2500 x 45 | 22 /F /B /X /T Asphalt | 501249.66N 0142444.88E 147 ft / 44.7 m | THR 915.4 ft / 279.01 m |
11 | 105° GEO 100° MAG | 1800 x 50 | 5700 Kg / 1.25 MPa Grass | 501301.90N 0142313.98E | THR 894.1 ft / 272.5 m |
29 | 285° GEO 280° MAG | 1800 x 50 | 5700 Kg / 1.25 MPa Grass | 501246.88N 0142441.95E | THR 914.7 ft / 278.8 m |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | RESA dimensions (m) | OFZ | Remarks |
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
10 | 0,2 % | NIL | 60 x 280 | 2620 x 280 | NIL | NIL | NIL |
28 | 0,2 % | NIL | 60 x 280 | 2620 x 280 | NIL | NIL | NIL |
11 | 0,2 % | NIL | 30 x 70 | 1860 x 70 | NIL | NIL | NIL |
29 | 0,2 % | NIL | 30 x 70 | 1860 x 70 | NIL | NIL | NIL |
RWY Designator | TORA | TODA | ASDA | LDA | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
10 | 2500 | 2560 | 2500 | 2500 | NIL |
28 | 2500 | 2560 | 2500 | 2500 | NIL |
11 | 1800 | 1860 | 1800 | 1800 | NIL |
29 | 1800 | 1860 | 1800 | 1800 | NIL |
RWY Designator | From | TORA | TODA | ASDA | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
10 | TWY B | 1900 | 1960 | 1900 | take−offs cleared day and night |
TWY G | 880 | 940 | 880 | take−offs cleared only from SR to SS | |
28 | TWY B | 600 | 660 | 600 | take−offs cleared day and night |
TWY G | 1620 | 1680 | 1620 | take−offs cleared only from SR to SS |
RWY Designator | APCH LGT LEN INTST
| THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ LGT LEN | RCLL LEN spacing, colour INTST | REDL LEN spacing, colour INTST | RENL colour WBAR | SWY LGT LEN (m) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | NIL | NIL green | PAPI | NIL | NIL | 2500 m / 60 m white/yellow 1900 m / 600 m | red NIL | NIL | NIL |
28 | SALS 1 crossbar (300 m in front of THR) | green NIL | PAPI | NIL | NIL | 2500 m / 60 m white/yellow 1900 m / 600 m | NIL red | NIL | NIL |
1 | ABN/IBN location, characteristics Hours of operation | NIL |
2 | LDI location and lighting Anemometer location and lighting | Lighted WDI by THR RWY 28 . Exact location see AD chart. |
3 | TWY edge lights, centre line lights and stop bars (if any) | taxiway edge lights by TWY B , C and D − blue lights |
4 | Secondary power supply / switch-over time | automatic secondary power supply only for lighting systems 400/230 V with output 32 kW − 15 SEC |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
2 | TLOF and / or FATO elevation | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APCH and FATO lighting | NIL |
7 | Remarks | NIL |
1 | Designation and lateral limits | CTR VODOCHODY 501846.06N 0142007.04E - 501404.96N 0143408.27E - 501032.03N 0143247.42E - 501322.33N 0141452.39E - 501712.44N 0141620.48E - 501846.06N 0142007.04E |
2 | Vertical limits | 3500 ft AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign | VODOCHODY TOWER CZ , EN |
5 | Transition altitude | 5000 ft AMSL |
6 | Remarks | CTR Vodochody expires outside the active status of CTR and TMA VIII PRAHA is applied. Information about airspace status of CTR is broadcasted by Radio Information Beacon RADIM FREQ 123.030 (in Czech and English language). Without information about airspace status pilots shall consider CTR as active. Check of airspace status is necessary at least every 15 minutes. |
Service designation | Callsign | FREQ | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | VODOCHODY RADAR | 127.480 | HX | multiradar information in CTR Vodochody and TMA Vodochody SSR coverage is ensured at and above minimum radar vectoring altitudes see AD 2-LKVO-8-3 |
TWR | VODOCHODY TOWER | 133.080 | HX | NIL |
121.500 MHz | HX | emergency FREQ | ||
RADIM | VODOCHODY RADIM | 123.030 | H24 | RADIM − information about airspace status of CTR /TMA is broadcasted in Czech and English language. |
Type of aid CAT ILS | ID | FREQ | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
LOC 28 ILS CAT I (5°E / 2022 ) | VO | 110.750 MHz | H24 | 501312.16N 0142232.77E | 280° MAG / 2.71 km to THR RWY 28 LOC coverage range: | |
GP 28 | 330.050 MHz | H24 | 501257.71N 0142430.99E | 307° MAG / 0.33 km to THR RWY 28 Glide path is 3 ° ILS reference datum height is | ||
DME 28 | VO | 110.750 MHz (CH 44Y ) | H24 | 501257.71N 0142430.99E | 1080 ft | Equipment associated with ILS 28 Range 25 NM |
L 10 | V | 416 kHz | H24 | 501312.79N 0142229.11E | 280° MAG / 0.30 km to THR RWY 10 Range 25 NM |
need of ensuring flight safety
flights associated with the production program of the company AERO Vodochody AEROSPACE a.s.
flights for the purposes of search and rescue
flights of Civil Aviation Authority aircraft conducting a state supervision
flights of aircraft in service of Police CR during performance of tasks
flights for rescue of human life
humanitarian flights in case of risk of delay
monitoring
navigation assistance
vectoring
separation assurance
essential traffic information
traffic information
Carry out crosswind turn after passing village Chvateruby, continue between chemical production site (on the left side) and liquid gas tanks (on the right side). Carry out down wind turn after passing liquid gas tanks (on the right side) to downwind north of town Odolena Voda. Carry out base turn in front of village Predboj, carry out final turn between villages Bast and Panenské Brezany.
Carry out crosswind turn in front of village Bast to the downwind turn abeam village Predboj to downwind north of town Odolena Voda. Carry out base turn after passing village Uzice between chemical production site (on the right side) and liquid gas tanks (on the left side). Carry out final turn after passing village Chvateruby (on the left side).
Note: only right traffic circuit from RWY 28 , this traffic circuit is only for training flights
Carry out crosswind turn after passing village Chvateruby continue between chemical production site (on the left side) and liquid gas tanks (on the right side). Carry out downwind turn after passing village Uzice (on the right side). Carry out base turn after passing village Kojetice (on the right side), continue west of villages Cakovicky and Zlonin. Abeam village Zlonin descend to 2000 ft AMSL to final turn between villages Bast and Panenske Brezany.
After completing an instrument approach circling directions for all categories of aircraft are as follows:
RWY 28 − right circling
RWY 10 − left circling
Low visibility operations (LVO) are prohibited. Low visibility procedures (LVP) are not applicable. Low visibility take-off procedures (LVTO) are not applicable.
The aircraft operator shall take into account that the approach lightning system for RWY 28 is shortened to 420 m and that the approach lightning system for RWY 10 is not established.
Runway visibility values (RVR) are not measured at the airport. Only visibility (VIS) is available.
Way-point list | |
---|---|
PR511 | 495402.32N 0132855.38E |
PR512 | 500438.03N 0135024.45E |
PR513 | 501058.18N 0141123.04E |
PR516 | 502231.71N 0143144.85E |
PR517 | 501736.46N 0141508.94E |
PR518 | 501304.78N 0141826.23E |
PR522 | 494857.20N 0145036.19E |
PR581 | 495702.04N 0145301.86E |
PR582 | 494440.86N 0141606.55E |
PR621 | 502157.50N 0140823.70E |
VO103 | 501520.93N 0140951.71E |
VO431 | 501220.37N 0142736.38E |
VO432 | 501432.48N 0143042.54E |
VO433 | 501804.42N 0142735.33E |
VO437 | 502600.66N 0140816.10E |
(SID) - RWY 10
DUE TO NOISE ABATEMENT MNM ASC FM RWY 10 5% up to 3000 ft
ICAO NADP 1 PROCEDURE
Designation | Track | After take off | Remarks | |
---|---|---|---|---|
Climb to | Communication | |||
1 | 2 | 3 | 4 | 5 |
RADAR1X RADAR ONE X-RAY DEPARTURE | Climb straight ahead to VO431 (fly -by); | 3000 ft AMSL QNH LKPR | After take−off PRAHA RADAR, change according to ATC Vodochody instruction | Expect radar vectoring. |
VENOX1X VENOX ONE X-RAY DEPARTURE | Climb straight ahead to VO431 (fly -by); | MAX IAS 190 kt up to VO432 . Pass VO432 at or above 2000 ft AMSL. Clearance to climb above 3000 ft AMSL expect after passing VO437 due to a traffic to/from LKPR . |
(SID) - RWY 28
DUE TO NOISE ABATEMENT MNM ASC FM RWY 28 5% up to 3000 ft
ICAO NADP 1 PROCEDURE
Designation | Track | After take off | Remarks | |
---|---|---|---|---|
Climb to | Communication | |||
1 | 2 | 3 | 4 | 5 |
RADAR1Y RADAR ONE YANKEE DEPARTURE | After passing L V turn left track 270°. | 3000 ft AMSL QNH LKPR | After take−off PRAHA RADAR, change according to ATC Vodochody instruction | Yaw left after passing L V . Expect radar vectoring. |
VENOX1Y VENOX ONE YANKEE DEPARTURE | Climb straight ahead to VO103 (fly -by); | Clearance to climb above 3000 ft AMSL expect after passing VO437 due to a traffic to/from LKPR . |
(RNAV STAR) - RWY 10/28
Route designation | Significant points | MAG | Distance NM | MOCA ft | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
APRAQ2Z APRAQ TWO ZULU ARRIVAL | APRAQ | ||||
040° | 8.1 | 5000 | |||
PR582 | |||||
046° | 17.3 | 4000 | |||
ELPON | |||||
046° | 13.3 | 3000 | |||
EKROT | |||||
DIVUK1Z DIVUK ONE ZULU ARRIVAL | DIVUK | Route not available while LKTRA62 is active. | |||
220° | 12.0 | 3000 | |||
VOHOD | |||||
220° | 8.0 | 3000 | |||
NIMUL | |||||
GOLOP4Z GOLOP FOUR ZULU ARRIVAL | GOLOP | ||||
169° | 12.7 | 3000 | |||
PR516 | |||||
240° | 11.7 | 3000 | |||
PR517 | |||||
150° | 5.0 | 3000 | |||
PR518 | |||||
060° | 7.3 | 3000 | |||
ERASU | |||||
060° | 3.8 | 3000 | |||
SULOV | |||||
LOMKI4Z LOMKI FOUR ZULU ARRIVAL | LOMKI | ||||
089° | 9.4 | 5000 | |||
PR511 | |||||
048° | 17.5 | 5000 | |||
PR512 | |||||
060° | 14.9 | 4000 | |||
PR513 | |||||
060° | 5.0 | 3000 | |||
PR518 | |||||
060° | 7.3 | 3000 | |||
ERASU | |||||
060° | 3.8 | 3000 | |||
SULOV | |||||
VLM 5Z VLAŠIM FIVE ZULU ARRIVAL | VLM VOR/DME | ||||
303° | 11.0 | 5000 | |||
PR522 | |||||
002° | 14.9 | 3000 | |||
EKROT |
Chart name | Page |
---|---|
Aerodrome Chart - ICAO | AD 2-LKVO-2-1 |
Aircraft Parking/Docking Chart − ICAO | AD 2-LKVO-2-3 |
Standard Departure Chart - Instrument (SID) - ICAO SID RWY 10 | AD 2-LKVO-5-1 |
Standard Departure Chart - Instrument (SID) - ICAO SID RWY 28 | AD 2-LKVO-5-3 |
Standard Arrival Chart - Instrument - (STAR) - ICAO RNAV STAR RWY 10-28 | AD 2-LKVO-6-1 |
Instrument Approach Chart - ICAO ILS Y RWY 28 | AD 2-LKVO-7-1 |
Instrument Approach Chart - ICAO ILS Z RWY 28 | AD 2-LKVO-7-3 |
Instrument Approach Chart - ICA0 RNP RWY 28 | AD 2-LKVO-7-5 |
Instrument Approach Chart - ICA0 NDB RWY 28 | AD 2-LKVO-7-7 |
Instrument Approach Chart - ICA0 RNP RWY 10 | AD 2-LKVO-7-9 |
Instrument Approach Chart - ICA0 NDB RWY 10 | AD 2-LKVO-7-11 |
VFR Arrivals and Departures Chart | AD 2-LKVO-8-1 |
ATC Surveillance Minimum Altitude Chart | AD 2-LKVO-8-3 |